TPT(14) | 6919939271575166141 | 0 2 6 8 90 92 138 140 156 158 180 182 216 218 | -850522080210 |
STPT(10) | 6919939568108546867 | 0 2 24 26 42 44 60 62 84 86 | -553988699484 |
STPT(10) | 6919939968044460629 | 0 2 18 20 30 32 42 44 60 62 | -154052785722 |
SPT(19) | 6919940122097246303 | 0 48 78 138 198 204 210 264 288 294 300 324 378 384 390 450 510 540 588 | -48 |
SPT(15) | 6919940122097246381 | 0 60 120 126 132 186 210 216 222 246 300 306 312 372 432 | 30 |
SPT(13) | 6919940122097246441 | 0 60 66 72 126 150 156 162 186 240 246 252 312 | 90 |
©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada