CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] | 2 | 32.00 | 8.06 | 257.77 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 1 | 12.00 | 7.54 | 90.50 |
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] | 1 | 24.00 | 7.42 | 178.13 |
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] | 1 | 24.00 | 7.41 | 177.73 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 2 | 32.00 | 6.93 | 221.74 |
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] | 1 | 24.00 | 6.89 | 165.29 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 1 | 16.00 | 5.56 | 88.89 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 1 | 32.00 | 5.31 | 169.92 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 1 | 32.00 | 5.29 | 169.31 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] | 1 | 8.00 | 5.06 | 40.46 |
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] | 1 | 12.00 | 4.79 | 57.48 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 1 | 8.00 | 4.14 | 33.10 |
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] | 2 | 80.00 | 3.26 | 260.96 |
Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] | 1 | 36.00 | 2.55 | 91.75 |
Total | 17 computers | 2.74 TeraFLOPS |
©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada