CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 2 100.00 11.71 1,171.14
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 1 32.00 11.25 360.14
Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] 1 20.00 10.90 217.92
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 1 32.00 9.71 310.60
AMD EPYC 4244P 6-Core Processor [Family 25 Model 97 Stepping 2] 1 12.00 9.43 113.22
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 1 16.00 8.88 142.01
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 2 24.00 8.15 195.54
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 2 32.00 7.51 240.34
Intel(R) Xeon(R) E-2386G CPU @ 3.50GHz [Family 6 Model 167 Stepping 1] 2 12.00 7.45 89.38
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 2 16.00 7.29 116.65
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 6 66.00 7.28 480.22
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 1 16.00 7.19 114.98
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 2 24.00 7.12 170.86
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] 1 24.00 6.72 161.32
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 1 12.00 6.59 79.12
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] 1 32.00 6.38 204.03
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 2 32.00 6.33 202.50
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] 2 24.00 6.23 149.41
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 1 24.00 6.03 144.80
11th Gen Intel(R) Core(TM) i9-11900KF @ 3.50GHz [Family 6 Model 167 Stepping 1] 1 16.00 5.76 92.10
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 1 24.00 5.66 135.92
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 3 16.00 5.58 89.34
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 6 66.00 5.52 364.61
Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz [Family 6 Model 60 Stepping 3] 1 4.00 5.31 21.26
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 1 32.00 5.31 169.92
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 2] 1 12.00 5.24 62.91
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 1 16.00 5.16 82.58
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 1 4.00 5.14 20.56
AMD Ryzen Threadripper 1920X 12-Core Processor [Family 23 Model 1 Stepping 1] 2 24.00 5.00 120.09
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 2 62.00 4.94 306.34
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 1 8.00 4.83 38.63
Intel(R) Xeon(R) W-2155 CPU @ 3.30GHz [Family 6 Model 85 Stepping 4] 2 20.00 4.78 95.52
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 3 11.33 4.76 53.89
Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz [Family 6 Model 60 Stepping 3] 1 8.00 4.70 37.60
Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] 1 36.00 4.49 161.82
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 1 32.00 4.45 142.39
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 1 12.00 4.43 53.21
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 1 4.00 4.42 17.66
Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] 1 100.00 4.39 438.71
Intel(R) Xeon(R) W-2133 CPU @ 3.60GHz [Family 6 Model 85 Stepping 4] 1 12.00 4.39 52.63
AMD Ryzen 7 7435H [Family 25 Model 68 Stepping 1] 1 16.00 4.33 69.28
Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz [Family 6 Model 94 Stepping 3] 1 4.00 4.31 17.24
Intel(R) Xeon(R) CPU E5-2696 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 3 6.67 4.21 28.10
Intel(R) Xeon(R) CPU E5-2470 v2 @ 2.40GHz [Family 6 Model 62 Stepping 4] 1 40.00 4.21 168.45
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9] 1 4.00 4.21 16.83
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] 1 4.00 4.19 16.77
Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz [Family 6 Model 62 Stepping 4] 2 40.00 4.07 162.97
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] 1 12.00 3.95 47.44
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 1 16.00 3.92 62.78
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHzIntel(R) Core(TM) i5-2400 CPU @ 3.10GHz [] [sse sse2 pni mmx] 1 4.00 3.90 15.61
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 3 8.00 3.83 30.61
Intel(R) Core(TM) i5-5300U CPU @ 2.30GHz [Family 6 Model 61 Stepping 4] 2 6.00 3.77 22.63
Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] 1 40.00 3.77 150.70
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 3 8.00 3.69 29.55
Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz [Family 6 Model 42 Stepping 7] 1 4.00 3.69 14.76
Intel(R) Celeron(R) J4105 CPU @ 1.50GHz [Family 6 Model 122 Stepping 1] 1 4.00 3.62 14.49
Intel(R) Celeron(R) N5095 @ 2.00GHz [Family 6 Model 156 Stepping 0] 1 4.00 3.56 14.23
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] 1 4.00 3.54 14.17
Intel(R) Xeon(R) Gold 5218R CPU @ 2.10GHz [Family 6 Model 85 Stepping 7] 1 64.00 3.53 225.90
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] 1 4.00 3.53 14.11
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 1 16.00 3.49 55.85
Intel(R) Xeon(R) CPU E5-2695 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 1 36.00 3.40 122.49
Intel(R) Xeon(R) CPU E5-2687W 0 @ 3.10GHz [Family 6 Model 45 Stepping 7] 1 32.00 3.38 108.19
Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] 1 20.00 3.35 66.95
Hardkernel ODROID-N2Plus [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 1 6.00 3.27 19.64
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 3 80.00 3.19 255.05
Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] 1 32.00 3.18 101.62
Intel(R) Core(TM) i5 CPU M 450 @ 2.40GHz [Family 6 Model 37 Stepping 5] 1 4.00 3.15 12.60
Genuine Intel(R) CPU @ 2.30GHz [Family 6 Model 62 Stepping 2] 2 40.00 3.14 125.47
Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz [Family 6 Model 69 Stepping 1] 2 4.00 3.09 12.35
Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz [Family 6 Model 142 Stepping 9] 1 4.00 3.01 12.05
Intel(R) Core(TM) i3-5005U CPU @ 2.00GHz [Family 6 Model 61 Stepping 4] 1 4.00 2.65 10.59
12th Gen Intel(R) Core(TM) i7-1260P [Family 6 Model 154 Stepping 3] 1 16.00 2.58 41.28
Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 1 36.00 2.55 91.75
Intel(R) Celeron(R) CPU N3060 @ 1.60GHz [Family 6 Model 76 Stepping 4] 1 2.00 2.33 4.66
Intel(R) N100 [Family 6 Model 190 Stepping 0] 1 4.00 2.24 8.95
Intel(R) Xeon(R) CPU L5639 @ 2.13GHz [Family 6 Model 44 Stepping 2] 1 24.00 2.17 52.16
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] 1 24.00 1.60 38.51
Total 115 computers 17.88 TeraFLOPS
Generated 28 Feb 2025, 19:59:34 UTC

©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada