CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 1 32.00 11.25 360.14
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 10 79.60 8.94 711.95
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 1 16.00 8.72 139.47
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 1 16.00 8.49 135.88
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 2 24.00 8.07 193.65
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 1 24.00 7.85 188.50
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 1 24.00 7.70 184.89
AMD Ryzen 7 4700U with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 8.00 7.49 59.89
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 12 88.67 7.13 632.36
AMD 4700S 8-Core Processor Desktop Kit [Family 23 Model 71 Stepping 0] 1 16.00 6.88 110.15
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 18 81.11 6.65 539.70
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] 1 24.00 6.65 159.64
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 1 12.00 6.64 79.68
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 1 128.00 6.47 827.87
AMD EPYC 7702 64-Core Processor [Family 23 Model 49 Stepping 0] 1 180.00 6.45 1,161.67
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 3 12.00 6.38 76.57
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 1 16.00 6.28 100.43
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 10 54.40 6.24 339.59
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] 1 12.00 5.86 70.36
Intel(R) Core(TM) i7-10710U CPU @ 1.10GHz [Family 6 Model 166 Stepping 0] 1 12.00 5.82 69.88
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] 1 20.00 5.80 116.09
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 1 100.00 5.77 577.21
Intel(R) Xeon(R) CPU E3-1240 v3 @ 3.40GHz [Family 6 Model 60 Stepping 3] 1 8.00 5.70 45.57
13th Gen Intel(R) Core(TM) i5-13400T [Family 6 Model 191 Stepping 2] 1 16.00 5.68 90.93
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 1 16.00 5.67 90.67
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] 1 12.00 5.65 67.80
AMD EPYC 7H12 64-Core Processor [Family 23 Model 49 Stepping 0] 1 128.00 5.54 709.39
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 1 20.00 5.42 108.31
Intel(R) Core(TM) i5-4590S CPU @ 3.00GHz [Family 6 Model 60 Stepping 3] 2 4.00 5.41 21.66
Intel(R) Xeon(R) CPU E3-1225 V2 @ 3.20GHz [Family 6 Model 58 Stepping 9] 1 4.00 5.37 21.47
Intel(R) Core(TM) i7-4790S CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 2 8.00 5.32 42.54
Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz [Family 6 Model 60 Stepping 3] 1 4.00 5.32 21.27
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] 1 12.00 5.31 63.72
Intel(R) Core(TM) i5-10600K CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] 1 12.00 5.31 63.71
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 2 32.00 5.30 169.74
Intel(R) Core(TM) i5-3570 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 1 4.00 5.30 21.18
Intel(R) Core(TM) i7-8850H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] 1 12.00 5.27 63.20
AMD Ryzen 7 1800X Eight-Core Processor [Family 23 Model 1 Stepping 1] 2 16.00 5.22 83.51
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 1 16.00 5.17 82.80
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 1 16.00 5.17 82.67
Intel(R) Pentium(R) CPU G3250 @ 3.20GHz [Family 6 Model 60 Stepping 3] 1 2.00 5.14 10.28
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 1 16.00 5.08 81.30
Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz [Family 6 Model 58 Stepping 9] 1 4.00 5.07 20.30
AMD Ryzen 9 3900XT 12-Core Processor [Family 23 Model 113 Stepping 0] 1 24.00 5.07 121.73
Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 1 4.00 5.05 20.20
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] 1 12.00 5.02 60.20
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 1 12.00 4.92 59.07
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] 1 8.00 4.89 39.09
Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] 3 100.00 4.81 481.02
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 1 4.00 4.69 18.78
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 1 4.00 4.63 18.54
Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] 1 20.00 4.62 92.47
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 1 8.00 4.62 36.95
12th Gen Intel(R) Core(TM) i7-12800H [Family 6 Model 154 Stepping 3] 1 20.00 4.61 92.16
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 3 16.00 4.60 73.53
Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz [Family 6 Model 94 Stepping 3] 1 4.00 4.56 18.22
Intel(R) Xeon(R) W-2133 CPU @ 3.60GHz [Family 6 Model 85 Stepping 4] 1 12.00 4.55 54.59
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 6 16.00 4.54 72.69
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 1 32.00 4.53 144.94
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] 1 6.00 4.52 27.12
AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 1 8.00 4.46 35.66
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 2 12.00 4.42 53.02
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 1 4.00 4.37 17.47
Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 79 Stepping 1] 5 100.00 4.22 422.29
AMD EPYC 7551P 32-Core Processor [Family 23 Model 1 Stepping 2] 1 2.00 4.18 8.36
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9] 1 4.00 4.11 16.46
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 2 8.00 4.11 32.86
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 1 4.00 4.05 16.19
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 12.00 4.01 48.13
Intel(R) Core(TM) i5-5300U CPU @ 2.30GHz [Family 6 Model 61 Stepping 4] 1 8.00 4.01 32.07
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 1 16.00 3.97 63.56
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 2 8.00 3.88 31.06
Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz [Family 6 Model 142 Stepping 9] 1 4.00 3.87 15.48
Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [Family 6 Model 44 Stepping 2] 1 24.00 3.87 92.85
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 16.00 3.83 61.26
Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz [Family 6 Model 60 Stepping 3] 1 8.00 3.77 30.17
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] 1 4.00 3.74 14.98
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] 1 4.00 3.66 14.63
Intel(R) Xeon(R) CPU E5450 @ 3.00GHz [Family 6 Model 23 Stepping 10] 1 8.00 3.64 29.14
Intel(R) Celeron(R) J4105 CPU @ 1.50GHz [Family 6 Model 122 Stepping 1] 1 4.00 3.62 14.49
AMD Ryzen 7 3700U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] 1 8.00 3.55 28.42
AMD Ryzen Embedded V1500B [Family 23 Model 17 Stepping 0] 1 4.00 3.50 14.00
Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] 1 20.00 3.50 69.95
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] 1 8.00 3.48 27.84
Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz [Family 6 Model 58 Stepping 9] 1 4.00 3.44 13.76
Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz [Family 6 Model 42 Stepping 7] 1 4.00 3.40 13.60
AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 1.00 3.34 3.34
Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 1 36.00 3.23 116.26
Intel(R) Core(TM)2 Quad CPU Q9450 @ 2.66GHz [Family 6 Model 23 Stepping 7] 1 4.00 3.19 12.77
Intel(R) Core(TM) i5 CPU M 450 @ 2.40GHz [Family 6 Model 37 Stepping 5] 1 4.00 3.16 12.65
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 3 80.00 3.12 249.75
Genuine Intel(R) CPU @ 2.30GHz [Family 6 Model 62 Stepping 2] 1 24.00 3.11 74.71
Intel(R) Core(TM)2 Quad CPU Q8400 @ 2.66GHz [Family 6 Model 23 Stepping 10] 1 4.00 3.09 12.35
AMD Ryzen Threadripper 1920X 12-Core Processor [Family 23 Model 1 Stepping 1] 1 24.00 2.97 71.40
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] 2 24.00 2.97 71.37
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 1 4.00 2.97 11.87
Genuine Intel(R) CPU @ 2.20GHz [Family 6 Model 45 Stepping 5] 1 32.00 2.88 92.27
Intel(R) Core(TM) i5 CPU M 480 @ 2.67GHz [Family 6 Model 37 Stepping 5] 1 4.00 2.87 11.50
Pentium(R) Dual-Core CPU E5400 @ 2.70GHz [Family 6 Model 23 Stepping 10] 1 2.00 2.70 5.40
Intel(R) Core(TM) i3-4000M CPU @ 2.40GHz [Family 6 Model 60 Stepping 3] 1 4.00 2.62 10.48
Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 1 36.00 2.55 91.75
Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] 1 4.00 2.35 9.41
Intel(R) Celeron(R) CPU N3060 @ 1.60GHz [Family 6 Model 76 Stepping 4] 1 2.00 2.34 4.67
Intel(R) Xeon(R) Gold 5117M CPU @ 2.00GHz [Family 6 Model 85 Stepping 4] 1 28.00 2.33 65.13
Celeron(R) Dual-Core CPU T3300 @ 2.00GHz [Family 6 Model 23 Stepping 10] 1 4.00 2.24 8.96
Pentium(R) Dual-Core CPU T4200 @ 2.00GHz [Family 6 Model 23 Stepping 10] 1 2.00 2.24 4.47
Intel(R) Core(TM) i3 CPU M 350 @ 2.27GHz [Family 6 Model 37 Stepping 2] 1 4.00 2.22 8.88
Intel(R) Xeon(R) CPU E5-2696 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 1 2.00 2.12 4.24
AMD G-T56N Processor [Family 20 Model 2 Stepping 0] 1 2.00 2.02 4.05
Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz [Family 6 Model 42 Stepping 7] 1 4.00 1.82 7.27
Intel(R) Atom(TM) CPU D2550 @ 1.86GHz [Family 6 Model 54 Stepping 1] 1 4.00 1.06 4.24
Total 183 computers 42.52 TeraFLOPS
Generated 7 May 2024, 16:41:46 UTC

©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada