CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 1 | 32.00 | 9.85 | 315.33 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 1 | 16.00 | 8.72 | 139.59 |
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] | 1 | 32.00 | 8.66 | 277.21 |
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] | 2 | 24.00 | 8.13 | 195.18 |
Intel(R) Xeon(R) E-2386G CPU @ 3.50GHz [Family 6 Model 167 Stepping 1] | 1 | 12.00 | 7.50 | 89.95 |
AMD EPYC 7543 32-Core Processor [Family 25 Model 1 Stepping 1] | 1 | 8.00 | 7.39 | 59.09 |
AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] | 1 | 24.00 | 7.18 | 172.21 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 10 | 63.20 | 7.15 | 451.61 |
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 1 | 12.00 | 6.98 | 83.73 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 6 | 66.00 | 6.95 | 458.55 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 6 | 66.00 | 6.93 | 457.60 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] | 1 | 8.00 | 6.91 | 55.28 |
Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] | 1 | 16.00 | 6.91 | 110.54 |
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] | 1 | 16.00 | 6.84 | 109.39 |
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] | 1 | 24.00 | 6.62 | 158.77 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 1 | 12.00 | 6.57 | 78.86 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 3 | 12.00 | 6.42 | 76.99 |
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] | 1 | 32.00 | 6.26 | 200.40 |
AMD Ryzen 9 7900X3D 12-Core Processor [Family 25 Model 97 Stepping 2] | 1 | 24.00 | 6.21 | 148.95 |
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] | 1 | 12.00 | 6.01 | 72.13 |
Intel(R) Xeon(R) CPU E3-1230 v5 @ 3.40GHz [Family 6 Model 94 Stepping 3] | 1 | 4.00 | 5.97 | 23.90 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 3 | 24.00 | 5.81 | 139.36 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 4 | 16.00 | 5.62 | 89.95 |
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 1 | 16.00 | 5.62 | 89.94 |
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] | 1 | 12.00 | 5.55 | 66.57 |
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] | 1 | 16.00 | 5.48 | 87.73 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 1 | 16.00 | 5.44 | 87.03 |
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] | 1 | 24.00 | 5.41 | 129.78 |
Intel(R) Core(TM) i9-9960X CPU @ 3.10GHz [Family 6 Model 85 Stepping 4] | 1 | 16.00 | 5.40 | 86.38 |
AMD Eng Sample: 100-000000054-05_32/24_Y [Family 23 Model 49 Stepping 0] | 1 | 64.00 | 5.35 | 342.46 |
Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz [Family 6 Model 60 Stepping 3] | 1 | 4.00 | 5.30 | 21.21 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 2 | 12.00 | 5.18 | 62.18 |
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] | 1 | 4.00 | 5.12 | 20.48 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 1 | 8.00 | 5.03 | 40.25 |
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] | 1 | 8.00 | 4.97 | 39.74 |
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] | 2 | 54.00 | 4.95 | 267.44 |
AMD EPYC 7702 64-Core Processor [Family 23 Model 49 Stepping 0] | 1 | 256.00 | 4.91 | 1,257.20 |
Intel(R) Core(TM) i7-10850H CPU @ 2.70GHz [Family 6 Model 165 Stepping 2] | 1 | 12.00 | 4.78 | 57.34 |
Intel(R) Xeon(R) W-2155 CPU @ 3.30GHz [Family 6 Model 85 Stepping 4] | 2 | 20.00 | 4.78 | 95.53 |
Intel(R) Core(TM) i7-4790S CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 1 | 8.00 | 4.76 | 38.04 |
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] | 2 | 16.00 | 4.72 | 75.46 |
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] | 2 | 12.00 | 4.67 | 55.99 |
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 1 | 4.00 | 4.63 | 18.52 |
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] | 1 | 32.00 | 4.52 | 144.59 |
Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz [Family 6 Model 94 Stepping 3] | 1 | 4.00 | 4.50 | 17.99 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 1 | 4.00 | 4.43 | 17.70 |
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 1 | 16.00 | 4.40 | 70.35 |
Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] | 1 | 100.00 | 4.39 | 438.71 |
Intel(R) Xeon(R) W-2133 CPU @ 3.60GHz [Family 6 Model 85 Stepping 4] | 1 | 12.00 | 4.39 | 52.63 |
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] | 2 | 12.00 | 4.33 | 51.97 |
AMD EPYC 7551P 32-Core Processor [Family 23 Model 1 Stepping 2] | 1 | 48.00 | 4.21 | 202.24 |
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9] | 1 | 4.00 | 4.21 | 16.83 |
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] | 1 | 4.00 | 4.16 | 16.66 |
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] | 2 | 192.00 | 4.07 | 781.00 |
Intel(R) Xeon(R) CPU E5-2696 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] | 3 | 6.67 | 4.01 | 26.75 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 2 | 8.00 | 3.92 | 31.37 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHzIntel(R) Core(TM) i5-2400 CPU @ 3.10GHz [] [sse sse2 pni mmx] | 1 | 4.00 | 3.90 | 15.61 |
Intel(R) N100 [Family 6 Model 190 Stepping 0] | 1 | 4.00 | 3.84 | 15.38 |
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] | 1 | 8.00 | 3.84 | 30.73 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 1 | 32.00 | 3.83 | 122.41 |
Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] | 1 | 36.00 | 3.77 | 135.63 |
Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz [Family 6 Model 44 Stepping 2] | 1 | 12.00 | 3.71 | 44.53 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 6 | 8.00 | 3.68 | 29.47 |
Intel(R) Xeon(R) CPU E31245 @ 3.30GHz [Family 6 Model 42 Stepping 7] | 1 | 8.00 | 3.65 | 29.23 |
Intel(R) Celeron(R) J4105 CPU @ 1.50GHz [Family 6 Model 122 Stepping 1] | 1 | 4.00 | 3.62 | 14.49 |
Intel(R) Xeon(R) CPU E5-2698 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] | 1 | 80.00 | 3.53 | 282.55 |
AMD Ryzen Embedded V1500B [Family 23 Model 17 Stepping 0] | 1 | 4.00 | 3.51 | 14.05 |
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 1 | 16.00 | 3.49 | 55.76 |
Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] | 1 | 20.00 | 3.37 | 67.50 |
Intel(R) Core(TM) i5-4250U CPU @ 1.30GHz [Family 6 Model 69 Stepping 1] | 1 | 4.00 | 3.34 | 13.35 |
AMD Ryzen Threadripper 1920X 12-Core Processor [Family 23 Model 1 Stepping 1] | 1 | 24.00 | 3.23 | 77.45 |
Intel(R) Core(TM) i5 CPU M 450 @ 2.40GHz [Family 6 Model 37 Stepping 5] | 1 | 4.00 | 3.20 | 12.80 |
Genuine Intel(R) CPU @ 2.20GHz [Family 6 Model 63 Stepping 1] | 1 | 16.00 | 3.05 | 48.73 |
Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz [Family 6 Model 142 Stepping 9] | 1 | 4.00 | 2.98 | 11.93 |
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] | 1 | 4.00 | 2.97 | 11.87 |
Genuine Intel(R) CPU @ 2.20GHz [Family 6 Model 45 Stepping 5] | 1 | 32.00 | 2.91 | 93.04 |
Pentium(R) Dual-Core CPU E5400 @ 2.70GHz [Family 6 Model 23 Stepping 10] | 2 | 2.00 | 2.89 | 5.77 |
Intel(R) Core(TM) i3-4000M CPU @ 2.40GHz [Family 6 Model 60 Stepping 3] | 1 | 4.00 | 2.79 | 11.15 |
Intel(R) Core(TM) i3 CPU M 330 @ 2.13GHz [Family 6 Model 37 Stepping 2] | 1 | 8.00 | 2.54 | 20.29 |
Intel(R) Celeron(R) CPU N3060 @ 1.60GHz [Family 6 Model 76 Stepping 4] | 1 | 2.00 | 2.33 | 4.66 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [Family 15 Model 75 Stepping 2] | 1 | 2.00 | 1.93 | 3.85 |
Intel(R) Celeron(R) CPU J1900 @ 1.99GHz [Family 6 Model 55 Stepping 3] | 1 | 4.00 | 1.91 | 7.63 |
AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] | 1 | 1.00 | 1.78 | 1.78 |
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] | 1 | 24.00 | 1.61 | 38.58 |
Total | 127 computers | 21.16 TeraFLOPS |
©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada