CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 1 | 32.00 | 9.85 | 315.33 |
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] | 1 | 24.00 | 9.32 | 223.70 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 1 | 16.00 | 8.76 | 140.21 |
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] | 1 | 32.00 | 8.66 | 277.21 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 3 | 32.00 | 8.11 | 259.36 |
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] | 2 | 24.00 | 8.06 | 193.48 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 1 | 24.00 | 7.86 | 188.64 |
Intel(R) Xeon(R) E-2386G CPU @ 3.50GHz [Family 6 Model 167 Stepping 1] | 1 | 12.00 | 7.49 | 89.88 |
AMD EPYC 7543 32-Core Processor [Family 25 Model 1 Stepping 1] | 1 | 8.00 | 7.39 | 59.09 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 5 | 32.00 | 7.28 | 232.82 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 5 | 26.40 | 7.01 | 185.00 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 1 | 12.00 | 6.92 | 83.03 |
Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] | 1 | 16.00 | 6.91 | 110.54 |
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] | 1 | 24.00 | 6.61 | 158.76 |
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 2 | 12.00 | 6.41 | 76.93 |
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] | 1 | 16.00 | 6.26 | 100.22 |
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] | 1 | 32.00 | 6.26 | 200.40 |
Intel(R) Xeon(R) CPU E3-1230 v5 @ 3.40GHz [Family 6 Model 94 Stepping 3] | 1 | 4.00 | 5.97 | 23.90 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 4 | 12.00 | 5.95 | 71.34 |
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] | 1 | 12.00 | 5.80 | 69.62 |
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] | 1 | 24.00 | 5.66 | 135.92 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 1 | 24.00 | 5.60 | 134.39 |
AMD EPYC 7H12 64-Core Processor [Family 23 Model 49 Stepping 0] | 1 | 128.00 | 5.57 | 712.95 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 3 | 16.00 | 5.56 | 89.03 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 1 | 16.00 | 5.44 | 87.11 |
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] | 1 | 16.00 | 5.34 | 85.45 |
Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz [Family 6 Model 60 Stepping 3] | 1 | 4.00 | 5.32 | 21.27 |
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] | 1 | 4.00 | 5.20 | 20.81 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 1 | 16.00 | 5.13 | 82.11 |
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] | 1 | 8.00 | 5.09 | 40.72 |
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] | 1 | 12.00 | 5.07 | 60.78 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 1 | 100.00 | 4.96 | 495.85 |
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] | 2 | 16.00 | 4.86 | 77.76 |
Intel(R) Xeon(R) W-2155 CPU @ 3.30GHz [Family 6 Model 85 Stepping 4] | 2 | 20.00 | 4.78 | 95.52 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 1 | 8.00 | 4.77 | 38.20 |
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] | 2 | 12.00 | 4.65 | 55.86 |
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 1 | 4.00 | 4.63 | 18.51 |
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] | 2 | 16.00 | 4.61 | 73.80 |
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] | 1 | 12.00 | 4.42 | 53.09 |
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] | 1 | 8.00 | 4.42 | 35.39 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 1 | 4.00 | 4.42 | 17.68 |
Intel(R) Xeon(R) W-2133 CPU @ 3.60GHz [Family 6 Model 85 Stepping 4] | 1 | 12.00 | 4.39 | 52.63 |
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 1 | 8.00 | 4.39 | 35.09 |
AMD EPYC 7551P 32-Core Processor [Family 23 Model 1 Stepping 2] | 1 | 12.00 | 4.21 | 50.56 |
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9] | 1 | 4.00 | 4.21 | 16.83 |
Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] | 1 | 36.00 | 4.06 | 146.25 |
Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz [Family 6 Model 42 Stepping 7] | 1 | 4.00 | 3.94 | 15.76 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 2 | 8.00 | 3.93 | 31.40 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHzIntel(R) Core(TM) i5-2400 CPU @ 3.10GHz [] [sse sse2 pni mmx] | 1 | 4.00 | 3.90 | 15.61 |
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] | 1 | 4.00 | 3.87 | 15.47 |
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] | 1 | 4.00 | 3.86 | 15.44 |
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] | 1 | 8.00 | 3.84 | 30.73 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 1 | 32.00 | 3.83 | 122.41 |
Intel(R) Xeon(R) CPU E5-2696 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] | 4 | 14.00 | 3.81 | 53.37 |
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz [Family 6 Model 165 Stepping 3] | 1 | 8.00 | 3.66 | 29.30 |
Intel(R) Xeon(R) CPU E31245 @ 3.30GHz [Family 6 Model 42 Stepping 7] | 1 | 8.00 | 3.65 | 29.23 |
Intel(R) Celeron(R) J4105 CPU @ 1.50GHz [Family 6 Model 122 Stepping 1] | 1 | 4.00 | 3.62 | 14.49 |
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] | 1 | 256.00 | 3.57 | 914.11 |
AMD Ryzen Embedded V1500B [Family 23 Model 17 Stepping 0] | 1 | 4.00 | 3.51 | 14.05 |
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 1 | 16.00 | 3.49 | 55.85 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 2 | 8.00 | 3.49 | 27.92 |
12th Gen Intel(R) Core(TM) i7-1260P [Family 6 Model 154 Stepping 3] | 1 | 16.00 | 3.40 | 54.39 |
Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] | 1 | 20.00 | 3.37 | 67.50 |
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 1 | 100.00 | 3.25 | 324.63 |
Intel(R) Core(TM) i5 CPU M 450 @ 2.40GHz [Family 6 Model 37 Stepping 5] | 1 | 4.00 | 3.15 | 12.60 |
AMD Ryzen Threadripper 1920X 12-Core Processor [Family 23 Model 1 Stepping 1] | 1 | 24.00 | 3.14 | 75.40 |
Pentium(R) Dual-Core CPU E5400 @ 2.70GHz [Family 6 Model 23 Stepping 10] | 1 | 2.00 | 3.14 | 6.28 |
Genuine Intel(R) CPU @ 2.20GHz [Family 6 Model 63 Stepping 1] | 1 | 16.00 | 3.05 | 48.73 |
Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz [Family 6 Model 142 Stepping 9] | 1 | 4.00 | 3.01 | 12.05 |
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] | 1 | 4.00 | 2.97 | 11.87 |
Intel(R) Core(TM) i5 CPU M 480 @ 2.67GHz [Family 6 Model 37 Stepping 5] | 1 | 4.00 | 2.87 | 11.50 |
Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz [Family 6 Model 94 Stepping 3] | 1 | 4.00 | 2.74 | 10.97 |
Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] | 1 | 4.00 | 2.74 | 10.96 |
Intel(R) Core(TM) i3 CPU M 330 @ 2.13GHz [Family 6 Model 37 Stepping 2] | 1 | 8.00 | 2.54 | 20.29 |
Intel(R) Core(TM) i3-5005U CPU @ 2.00GHz [Family 6 Model 61 Stepping 4] | 1 | 4.00 | 2.50 | 9.99 |
Intel(R) Celeron(R) CPU N3060 @ 1.60GHz [Family 6 Model 76 Stepping 4] | 1 | 2.00 | 2.33 | 4.66 |
Intel(R) N100 [Family 6 Model 190 Stepping 0] | 1 | 4.00 | 2.27 | 9.06 |
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] | 1 | 4.00 | 2.05 | 8.22 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [Family 15 Model 75 Stepping 2] | 1 | 2.00 | 1.93 | 3.87 |
Intel(R) Celeron(R) CPU J1900 @ 1.99GHz [Family 6 Model 55 Stepping 3] | 1 | 4.00 | 1.91 | 7.63 |
AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] | 1 | 1.00 | 1.78 | 1.78 |
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] | 2 | 24.00 | 1.58 | 37.93 |
Total | 109 computers | 11.34 TeraFLOPS |
©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada