CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 1 32.00 11.25 360.14
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 1 16.00 9.67 154.69
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 1 24.00 8.67 208.04
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 1 16.00 8.62 137.88
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 1 24.00 7.80 187.22
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 4 66.00 7.41 488.80
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 8 57.50 7.20 414.19
Intel(R) Xeon(R) E-2386G CPU @ 3.50GHz [Family 6 Model 167 Stepping 1] 1 12.00 7.19 86.24
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 1 24.00 6.78 162.79
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] 1 24.00 6.61 158.53
AMD EPYC 7702 64-Core Processor [Family 23 Model 49 Stepping 0] 1 256.00 6.45 1,651.08
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 7 51.43 6.32 324.93
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 2 9.00 6.23 56.10
Intel(R) Core(TM) i3-14100 [Family 6 Model 191 Stepping 5] 1 8.00 6.23 49.84
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 1 12.00 6.17 74.05
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 1 16.00 6.01 96.16
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] 1 12.00 5.91 70.98
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 1 16.00 5.80 92.76
Intel(R) Core(TM) i7-10710U CPU @ 1.10GHz [Family 6 Model 166 Stepping 0] 1 12.00 5.78 69.42
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] 1 20.00 5.76 115.11
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 1 16.00 5.63 90.05
AMD Ryzen Threadripper PRO 5965WX 24-Cores [Family 25 Model 8 Stepping 2] 1 48.00 5.47 262.38
Intel(R) Core(TM) i9-9960X CPU @ 3.10GHz [Family 6 Model 85 Stepping 4] 1 16.00 5.41 86.48
AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 16.00 5.36 85.77
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 7 16.00 5.30 84.80
Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz [Family 6 Model 60 Stepping 3] 1 4.00 5.29 21.18
11th Gen Intel(R) Core(TM) i5-11320H @ 3.20GHz [Family 6 Model 140 Stepping 2] 1 8.00 5.18 41.47
Intel(R) Core(TM) i7-8850H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] 1 12.00 5.11 61.34
Intel(R) Core(TM) i5-4590S CPU @ 3.00GHz [Family 6 Model 60 Stepping 3] 1 4.00 5.06 20.22
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 2 24.00 5.03 120.65
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] 1 12.00 4.98 59.71
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 2 12.00 4.97 59.68
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 3 9.33 4.94 46.07
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 1 12.00 4.92 58.99
Intel(R) Core(TM) i7-4770S CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] 1 8.00 4.91 39.31
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 6 24.00 4.91 117.88
Intel(R) Core(TM) i7-3540M CPU @ 3.00GHz [Family 6 Model 58 Stepping 9] 1 4.00 4.90 19.61
Intel(R) Core(TM) i7-8809G CPU @ 3.10GHz [Family 6 Model 158 Stepping 9] 1 4.00 4.90 19.61
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 1 8.00 4.90 39.18
Intel(R) Core(TM) i7-4790S CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 1 8.00 4.80 38.40
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 3 16.00 4.74 75.77
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 2 12.00 4.69 56.26
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 2 54.00 4.65 251.09
Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] 1 20.00 4.62 92.47
Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 1 4.00 4.62 18.49
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 4 16.00 4.62 73.94
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 1 8.00 4.62 36.95
Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz [Family 6 Model 94 Stepping 3] 1 4.00 4.61 18.44
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 1 12.00 4.53 54.42
AMD Ryzen Z1 Extreme [Family 25 Model 116 Stepping 1] 1 16.00 4.52 72.35
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 2 12.00 4.49 53.94
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 1 8.00 4.48 35.88
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9] 1 4.00 4.44 17.75
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 1 4.00 4.41 17.65
Intel(R) Xeon(R) CPU @ 2.20GHz [Family 6 Model 85 Stepping 7] 8 4.00 4.31 17.23
Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] 1 12.00 4.24 50.86
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 2 8.00 4.23 33.85
AMD EPYC 7551P 32-Core Processor [Family 23 Model 1 Stepping 2] 2 16.50 4.23 69.76
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 1 8.00 4.11 32.85
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 1 32.00 4.09 130.79
Intel(R) Core(TM) i5-8500T CPU @ 2.10GHz [Family 6 Model 158 Stepping 10] 1 6.00 4.06 24.38
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 4 8.00 4.04 32.33
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 1 4.00 4.03 16.14
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 1 4.00 4.01 16.03
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] 1 4.00 3.92 15.68
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] 1 8.00 3.89 31.11
Intel(R) Core(TM) i7-6700T CPU @ 2.80GHz [Family 6 Model 94 Stepping 3] 1 8.00 3.87 30.94
AMD Ryzen 7 PRO 3700U w/ Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] 1 8.00 3.85 30.81
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 3 12.00 3.83 45.92
AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] 2 8.50 3.71 31.58
Intel(R) Core(TM) i5-7200U CPU @ 2.50GHz [Family 6 Model 142 Stepping 9] 1 4.00 3.71 14.86
Intel(R) Xeon(R) CPU E31245 @ 3.30GHz [Family 6 Model 42 Stepping 7] 1 8.00 3.69 29.54
AMD Phenom(tm) II X6 1090T Processor [Family 16 Model 10 Stepping 0] 1 6.00 3.68 22.10
Intel(R) Celeron(R) J4105 CPU @ 1.50GHz [Family 6 Model 122 Stepping 1] 1 4.00 3.62 14.49
Intel(R) N100 [Family 6 Model 190 Stepping 0] 1 4.00 3.57 14.29
AMD Ryzen Embedded V1500B [Family 23 Model 17 Stepping 0] 1 4.00 3.48 13.93
Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 1 64.00 3.47 221.77
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] 1 8.00 3.35 26.78
Intel(R) Core(TM) i5-4250U CPU @ 1.30GHz [Family 6 Model 69 Stepping 1] 1 4.00 3.33 13.34
Genuine Intel(R) CPU @ 2.00GHz [Family 6 Model 62 Stepping 2] 1 48.00 3.33 160.00
Intel(R) Xeon(R) CPU E5-2696 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 3 6.67 3.27 21.81
Intel(R) Core(TM) i5 CPU M 450 @ 2.40GHz [Family 6 Model 37 Stepping 5] 1 4.00 3.20 12.80
Genuine Intel(R) CPU 0000%@ [Family 6 Model 143 Stepping 3] 1 96.00 3.12 299.69
Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz [Family 6 Model 142 Stepping 9] 1 4.00 3.01 12.04
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 1 4.00 2.97 11.87
Intel(R) Core(TM) i5 CPU M 480 @ 2.67GHz [Family 6 Model 37 Stepping 5] 1 4.00 2.87 11.50
Intel(R) Core(TM) i3-4000M CPU @ 2.40GHz [Family 6 Model 60 Stepping 3] 1 4.00 2.74 10.95
Pentium(R) Dual-Core CPU E5400 @ 2.70GHz [Family 6 Model 23 Stepping 10] 1 2.00 2.71 5.41
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 1 8.00 2.58 20.62
Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] 1 32.00 2.50 79.91
Intel(R) Celeron(R) CPU N3060 @ 1.60GHz [Family 6 Model 76 Stepping 4] 1 2.00 2.34 4.67
Intel(R) Pentium(R) CPU J2900 @ 2.41GHz [Family 6 Model 55 Stepping 8] 1 4.00 2.08 8.33
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] 1 128.00 1.81 231.51
Intel(R) Core(TM) i5-7300U CPU @ 2.60GHz [Family 6 Model 142 Stepping 9] 1 4.00 1.72 6.86
Total 151 computers 18.05 TeraFLOPS
Generated 26 Jul 2024, 16:10:34 UTC

©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada