CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 1 32.00 11.25 360.14
Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] 1 20.00 10.90 217.92
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 1 32.00 9.71 310.60
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 5 59.20 8.77 519.42
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] 2 24.00 8.37 200.91
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 2 24.00 8.06 193.48
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 1 24.00 7.86 188.64
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 2 16.00 7.57 121.12
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 2 32.00 7.54 241.19
Intel(R) Xeon(R) E-2386G CPU @ 3.50GHz [Family 6 Model 167 Stepping 1] 1 12.00 7.49 89.88
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 5 86.40 7.48 645.92
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] 1 24.00 6.75 162.06
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 3 24.00 6.74 161.66
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] 1 16.00 6.73 107.68
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 1 12.00 6.59 79.12
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] 1 32.00 6.26 200.40
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 4 12.00 5.97 71.64
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 2 16.00 5.95 95.23
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 5 59.20 5.93 350.77
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] 1 24.00 5.87 140.86
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 1 24.00 5.66 135.92
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 3 16.00 5.59 89.46
AMD EPYC 7H12 64-Core Processor [Family 23 Model 49 Stepping 0] 1 128.00 5.57 712.95
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 1 16.00 5.44 87.11
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 1 32.00 5.43 173.86
Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz [Family 6 Model 60 Stepping 3] 1 4.00 5.32 21.27
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 1 32.00 5.29 169.31
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 2] 1 12.00 5.27 63.23
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 1 16.00 5.12 81.87
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 1 4.00 5.07 20.26
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 1 8.00 4.97 39.80
Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] 1 32.00 4.87 155.97
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] 2 16.00 4.79 76.58
Intel(R) Xeon(R) W-2155 CPU @ 3.30GHz [Family 6 Model 85 Stepping 4] 2 20.00 4.78 95.52
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 1 12.00 4.71 56.49
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 2 16.00 4.68 74.93
AMD Ryzen Threadripper 1920X 12-Core Processor [Family 23 Model 1 Stepping 1] 1 24.00 4.62 110.92
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 1 8.00 4.60 36.83
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 1 128.00 4.49 574.59
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 1 32.00 4.45 142.52
Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] 1 8.00 4.42 35.39
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 1 4.00 4.42 17.66
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 1 24.00 4.40 105.58
Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] 1 100.00 4.39 438.71
Intel(R) Xeon(R) W-2133 CPU @ 3.60GHz [Family 6 Model 85 Stepping 4] 1 12.00 4.39 52.63
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 1 8.00 4.39 35.09
Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz [Family 6 Model 94 Stepping 3] 1 4.00 4.30 17.20
Intel(R) Xeon(R) CPU E5-2470 v2 @ 2.40GHz [Family 6 Model 62 Stepping 4] 1 40.00 4.21 168.45
Intel(R) Core(TM) i7-7500U CPU @ 2.70GHz [Family 6 Model 142 Stepping 9] 1 4.00 4.21 16.83
Intel(R) Xeon(R) CPU E5-2696 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 4 14.00 4.17 58.41
Genuine Intel(R) CPU 0000%@ [Family 6 Model 143 Stepping 3] 1 96.00 4.09 392.80
Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] 2 4.00 4.07 16.28
Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 1 36.00 4.06 146.25
Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz [Family 6 Model 62 Stepping 4] 2 24.00 3.94 94.51
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 1 16.00 3.91 62.59
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHzIntel(R) Core(TM) i5-2400 CPU @ 3.10GHz [] [sse sse2 pni mmx] 1 4.00 3.90 15.61
12th Gen Intel(R) Core(TM) i7-1260P [Family 6 Model 154 Stepping 3] 1 16.00 3.86 61.78
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] 1 8.00 3.84 30.73
Intel(R) Core(TM) i5-5300U CPU @ 2.30GHz [Family 6 Model 61 Stepping 4] 2 6.00 3.77 22.63
Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] 1 40.00 3.77 150.70
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 3 8.00 3.70 29.57
Intel(R) Core(TM) i5-2540M CPU @ 2.60GHz [Family 6 Model 42 Stepping 7] 1 4.00 3.69 14.76
Intel(R) Xeon(R) CPU E31245 @ 3.30GHz [Family 6 Model 42 Stepping 7] 1 8.00 3.67 29.35
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz [Family 6 Model 165 Stepping 3] 1 8.00 3.66 29.30
Intel(R) Celeron(R) J4105 CPU @ 1.50GHz [Family 6 Model 122 Stepping 1] 1 4.00 3.62 14.49
Intel(R) Xeon(R) Gold 5218R CPU @ 2.10GHz [Family 6 Model 85 Stepping 7] 1 64.00 3.53 225.90
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 2 8.00 3.50 27.97
Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 1 16.00 3.49 55.85
Intel(R) Xeon(R) CPU E5-2687W 0 @ 3.10GHz [Family 6 Model 45 Stepping 7] 1 32.00 3.45 110.25
Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] 1 20.00 3.41 68.22
Intel(R) Xeon(R) CPU E5-2695 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 1 36.00 3.40 122.49
Hardkernel ODROID-N2Plus [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 2 6.00 3.26 19.53
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 100.00 3.25 324.63
Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] 1 32.00 3.18 101.74
Intel(R) Core(TM) i5 CPU M 450 @ 2.40GHz [Family 6 Model 37 Stepping 5] 1 4.00 3.15 12.60
Pentium(R) Dual-Core CPU E5400 @ 2.70GHz [Family 6 Model 23 Stepping 10] 1 2.00 3.14 6.28
Genuine Intel(R) CPU @ 2.30GHz [Family 6 Model 62 Stepping 2] 2 40.00 3.10 123.96
Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz [Family 6 Model 142 Stepping 9] 1 4.00 3.01 12.05
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 1 4.00 2.97 11.87
Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz [Family 6 Model 69 Stepping 1] 2 4.00 2.87 11.48
Intel(R) Core(TM) i3-5005U CPU @ 2.00GHz [Family 6 Model 61 Stepping 4] 1 4.00 2.61 10.43
Intel(R) Celeron(R) CPU N3060 @ 1.60GHz [Family 6 Model 76 Stepping 4] 1 2.00 2.33 4.66
Intel(R) N100 [Family 6 Model 190 Stepping 0] 1 4.00 2.27 9.06
Celeron(R) Dual-Core CPU T3300 @ 2.00GHz [Family 6 Model 23 Stepping 10] 1 4.00 2.26 9.03
Intel(R) Xeon(R) CPU L5639 @ 2.13GHz [Family 6 Model 44 Stepping 2] 1 24.00 2.17 52.16
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] 1 4.00 2.05 8.22
Intel(R) Celeron(R) CPU J1900 @ 1.99GHz [Family 6 Model 55 Stepping 3] 1 4.00 1.91 7.63
Intel(R) Pentium(R) CPU N3710 @ 1.60GHz [Family 6 Model 76 Stepping 4] 1 4.00 1.91 7.62
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [Family 15 Model 75 Stepping 2] 1 2.00 1.90 3.79
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] 2 24.00 1.61 38.55
Total 130 computers 19.29 TeraFLOPS
Generated 21 Jan 2025, 7:29:01 UTC

©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada