CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD EPYC 4244P 6-Core Processor [Family 25 Model 97 Stepping 2] | 1 | 12.00 | 9.43 | 113.22 |
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] | 2 | 24.00 | 8.14 | 195.30 |
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] | 2 | 32.00 | 8.06 | 257.77 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 1 | 24.00 | 7.57 | 181.71 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 3 | 54.67 | 7.40 | 404.62 |
Intel(R) Xeon(R) E-2386G CPU @ 3.50GHz [Family 6 Model 167 Stepping 1] | 2 | 12.00 | 7.37 | 88.38 |
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] | 1 | 24.00 | 6.76 | 162.21 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 1 | 12.00 | 6.59 | 79.12 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 2 | 100.00 | 6.53 | 653.08 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 2 | 32.00 | 6.33 | 202.50 |
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] | 1 | 32.00 | 6.32 | 202.39 |
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] | 2 | 24.00 | 6.23 | 149.41 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 1 | 16.00 | 5.85 | 93.61 |
11th Gen Intel(R) Core(TM) i9-11900KF @ 3.50GHz [Family 6 Model 167 Stepping 1] | 1 | 16.00 | 5.79 | 92.66 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 1 | 16.00 | 5.56 | 88.89 |
Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz [Family 6 Model 60 Stepping 3] | 1 | 4.00 | 5.31 | 21.26 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 1 | 32.00 | 5.31 | 169.92 |
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] | 1 | 16.00 | 5.25 | 84.01 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 1 | 16.00 | 5.16 | 82.58 |
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] | 1 | 4.00 | 5.14 | 20.56 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] | 1 | 8.00 | 5.06 | 40.46 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 1 | 100.00 | 5.04 | 503.87 |
AMD Ryzen Threadripper 1920X 12-Core Processor [Family 23 Model 1 Stepping 1] | 2 | 24.00 | 4.93 | 118.23 |
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] | 1 | 12.00 | 4.79 | 57.48 |
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] | 1 | 8.00 | 4.59 | 36.75 |
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] | 1 | 32.00 | 4.45 | 142.39 |
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] | 1 | 12.00 | 4.43 | 53.21 |
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 1 | 4.00 | 4.42 | 17.66 |
AMD Ryzen 7 7435H [Family 25 Model 68 Stepping 1] | 1 | 16.00 | 4.33 | 69.28 |
Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz [Family 6 Model 94 Stepping 3] | 1 | 4.00 | 4.31 | 17.25 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 1 | 8.00 | 4.14 | 33.10 |
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] | 1 | 16.00 | 4.07 | 65.13 |
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHzIntel(R) Core(TM) i5-2400 CPU @ 3.10GHz [] [sse sse2 pni mmx] | 1 | 4.00 | 3.90 | 15.61 |
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 3 | 8.00 | 3.69 | 29.52 |
Intel(R) Celeron(R) J4105 CPU @ 1.50GHz [Family 6 Model 122 Stepping 1] | 1 | 4.00 | 3.62 | 14.49 |
Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz [Family 6 Model 63 Stepping 2] | 1 | 20.00 | 3.40 | 68.03 |
Intel(R) Xeon(R) CPU E5-2687W 0 @ 3.10GHz [Family 6 Model 45 Stepping 7] | 1 | 32.00 | 3.38 | 108.19 |
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] | 3 | 80.00 | 3.19 | 255.05 |
Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 7] | 1 | 32.00 | 3.18 | 101.62 |
Intel(R) Core(TM) i5 CPU M 450 @ 2.40GHz [Family 6 Model 37 Stepping 5] | 1 | 4.00 | 3.15 | 12.60 |
Intel(R) Xeon(R) Gold 6154 CPU @ 3.00GHz [Family 6 Model 85 Stepping 4] | 1 | 36.00 | 3.09 | 111.22 |
Genuine Intel(R) CPU @ 2.30GHz [Family 6 Model 62 Stepping 2] | 1 | 48.00 | 3.05 | 146.20 |
Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz [Family 6 Model 142 Stepping 9] | 1 | 4.00 | 3.01 | 12.05 |
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] | 1 | 4.00 | 2.88 | 11.54 |
Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] | 1 | 36.00 | 2.55 | 91.75 |
Total | 58 computers | 8.52 TeraFLOPS |
©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada