| Symmetric Prime Tuples | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 3.01 | 19 Aug 2024, 12:24:41 UTC | 0 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 3.01 | 21 Dec 2024, 23:29:23 UTC | 0 GigaFLOPS |
| Linux running on ARM64 | 3.01 | 21 Dec 2024, 23:29:39 UTC | 0 GigaFLOPS |
| FreeBSD on Intel-compatible 64-bit | 3.01 | 21 Dec 2024, 23:29:42 UTC | 0 GigaFLOPS |
Total average computing: 0 GigaFLOPS
©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada