View breakdown by BOINC version
Operating system | # of active computers | % of recent credit |
---|---|---|
Microsoft Windows 10 | 53 | 19.2674 % |
Microsoft Windows 11 | 39 | 15.1901 % |
Microsoft Windows 7 | 3 | 1.9688 % |
Microsoft Windows 8.1 | 2 | 0.1910 % |
Microsoft Windows Server 2016 | 1 | 0.1191 % |
Windows total | 98 | 36.7363 % |
Darwin total | 0 | 0.0000 % |
Linux total | 79 | 61.9377 % |
FreeBSD | 1 | 0.7158 % |
©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada