| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 401 | DollyLeist14 | 0 | 0 | Norway | 1 Feb 2026, 23:12:57 UTC |
| 402 | CorinneGye16 | 0 | 0 | Austria | 1 Feb 2026, 23:25:34 UTC |
| 403 | PhillippPlum | 0 | 0 | Antigua and Barbuda | 1 Feb 2026, 23:52:14 UTC |
| 404 | EfrenBxs537 | 0 | 0 | France | 2 Feb 2026, 5:21:24 UTC |
| 405 | ElsaHaris468 | 0 | 0 | Poland | 2 Feb 2026, 7:13:17 UTC |
| 406 | AlishaCoker0 | 0 | 0 | United States | 2 Feb 2026, 9:18:57 UTC |
| 407 | JeffryCage0 | 0 | 0 | Austria | 2 Feb 2026, 16:22:46 UTC |
| 408 | StantonFauve | 0 | 0 | Poland | 2 Feb 2026, 18:10:33 UTC |
| 409 | DomingaX584 | 0 | 0 | Australia | 1 Feb 2026, 11:20:26 UTC |
| 410 | DianeRey963 | 0 | 0 | Austria | 2 Feb 2026, 20:02:58 UTC |
| 411 | EugenioHoltz | 0 | 0 | Austria | 2 Feb 2026, 23:52:51 UTC |
| 412 | NaomiFoskett | 0 | 0 | Belgium | 3 Feb 2026, 2:12:18 UTC |
| 413 | продвижениесео | 0 | 0 | Australia | 3 Feb 2026, 4:31:54 UTC |
| 414 | yunggear1971 | 0 | 0 | United States | 3 Feb 2026, 4:50:25 UTC |
| 415 | DemetriaHowa | 0 | 0 | Poland | 3 Feb 2026, 4:59:30 UTC |
| 416 | BarbaraHoyle | 0 | 0 | Canada | 3 Feb 2026, 7:48:03 UTC |
| 417 | JeffersonE66 | 0 | 0 | Italy | 3 Feb 2026, 10:05:07 UTC |
| 418 | PaulaCastle | 0 | 0 | Austria | 3 Feb 2026, 10:14:39 UTC |
| 419 | RobertoAddy | 0 | 0 | Brazil | 3 Feb 2026, 11:00:40 UTC |
| 420 | Matilda58K3 | 0 | 0 | Germany | 3 Feb 2026, 17:23:14 UTC |
©2026 Natalia Makarova & Alex Belyshev & Tomáš Brada