| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 381 | BreannaNorth | 0 | 0 | Palau | 4 Feb 2026, 9:22:01 UTC |
| 382 | RuthieKimbel | 0 | 0 | Austria | 4 Feb 2026, 11:26:38 UTC |
| 383 | Matilda58K3 | 0 | 0 | Germany | 3 Feb 2026, 17:23:14 UTC |
| 384 | JulianneMitt | 0 | 0 | Sweden | 4 Feb 2026, 16:44:46 UTC |
| 385 | LyleThornton | 0 | 0 | Italy | 4 Feb 2026, 17:55:37 UTC |
| 386 | WillKrieger4 | 0 | 0 | Australia | 4 Feb 2026, 20:49:10 UTC |
| 387 | LeandroMunge | 0 | 0 | Austria | 4 Feb 2026, 20:51:31 UTC |
| 388 | VivianDehave | 0 | 0 | Canada | 4 Feb 2026, 23:11:23 UTC |
| 389 | Brendan22R5 | 0 | 0 | France | 4 Feb 2026, 23:14:57 UTC |
| 390 | KinaChambers | 0 | 0 | Sweden | 5 Feb 2026, 0:00:25 UTC |
| 391 | BetteMaclurc | 0 | 0 | Netherlands | 5 Feb 2026, 2:47:38 UTC |
| 392 | Rene15E67333 | 0 | 0 | Brazil | 5 Feb 2026, 7:50:54 UTC |
| 393 | LasonyaSimco | 0 | 0 | Italy | 5 Feb 2026, 8:34:45 UTC |
| 394 | Wendell85H5 | 0 | 0 | Kazakhstan | 5 Feb 2026, 9:06:04 UTC |
| 395 | StantonFauve | 0 | 0 | Poland | 2 Feb 2026, 18:10:33 UTC |
| 396 | Saturnax | 0 | 0 | 1 Feb 2026, 12:26:23 UTC | |
| 397 | AdolphMaxwel | 0 | 0 | Netherlands | 1 Feb 2026, 17:23:58 UTC |
| 398 | MarcusGaray4 | 0 | 0 | Iceland | 1 Feb 2026, 18:20:05 UTC |
| 399 | BertLomas24 | 0 | 0 | Italy | 1 Feb 2026, 19:26:29 UTC |
| 400 | DollyLeist14 | 0 | 0 | Norway | 1 Feb 2026, 23:12:57 UTC |
©2026 Natalia Makarova & Alex Belyshev & Tomáš Brada