| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 261 | PaigeKinchen | 0 | 0 | Austria | 23 Sep 2026, 12:03:19 UTC |
| 262 | EfrenZeller5 | 0 | 0 | Belgium | 23 Sep 2026, 12:51:31 UTC |
| 263 | BrodiePollar | 0 | 0 | United States | 23 Sep 2026, 13:57:04 UTC |
| 264 | DeenaYee8405 | 0 | 0 | Switzerland | 23 Sep 2026, 19:43:09 UTC |
| 265 | mcclimensrickie69 | 0 | 0 | United States | 23 Sep 2026, 20:29:36 UTC |
| 266 | HassieAng465 | 0 | 0 | Austria | 24 Sep 2026, 2:42:16 UTC |
| 267 | RaeMacleay76 | 0 | 0 | United States | 24 Sep 2026, 3:11:16 UTC |
| 268 | FrederickAir | 0 | 0 | Italy | 24 Sep 2026, 5:20:49 UTC |
| 269 | MaximilianLa | 0 | 0 | Canada | 24 Sep 2026, 5:21:24 UTC |
| 270 | EricLadd957 | 0 | 0 | Sweden | 24 Sep 2026, 11:03:53 UTC |
| 271 | TheresaBoyes | 0 | 0 | Italy | 24 Sep 2026, 12:09:39 UTC |
| 272 | IanJ55939639 | 0 | 0 | United States | 24 Sep 2026, 13:42:03 UTC |
| 273 | Windy7540177 | 0 | 0 | United States | 24 Sep 2026, 19:03:24 UTC |
| 274 | ErnaHoag979 | 0 | 0 | Australia | 25 Sep 2026, 2:37:24 UTC |
| 275 | OlaBabcock66 | 0 | 0 | United States | 25 Sep 2026, 9:00:19 UTC |
| 276 | HermanScholz | 0 | 0 | Netherlands | 25 Sep 2026, 9:43:41 UTC |
| 277 | ShantellTrig | 0 | 0 | Austria | 25 Sep 2026, 9:57:11 UTC |
| 278 | CalvinBurger | 0 | 0 | Germany | 25 Sep 2026, 10:20:20 UTC |
| 279 | ArleenElmsli | 0 | 0 | Netherlands | 25 Sep 2026, 15:03:14 UTC |
| 280 | ValarieMcCon | 0 | 0 | France | 25 Sep 2026, 15:35:30 UTC |
©2026 Natalia Makarova & Alex Belyshev & Tomáš Brada