| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 261 | Gregorio99V | 0 | 0 | Austria | 8 May 2026, 20:14:36 UTC |
| 262 | ThanhRtb1076 | 0 | 0 | Canada | 9 May 2026, 3:36:22 UTC |
| 263 | CharaStephen | 0 | 0 | Netherlands | 9 May 2026, 5:05:11 UTC |
| 264 | StefanieHinz | 0 | 0 | Switzerland | 9 May 2026, 5:11:51 UTC |
| 265 | AdrienneSton | 0 | 0 | Italy | 9 May 2026, 12:15:24 UTC |
| 266 | ErmelindaVal | 0 | 0 | Australia | 9 May 2026, 15:40:33 UTC |
| 267 | SilkeThiel15 | 0 | 0 | Germany | 10 May 2026, 6:55:20 UTC |
| 268 | ChristaKerno | 0 | 0 | United Kingdom | 10 May 2026, 16:23:02 UTC |
| 269 | KyleWhitelaw | 0 | 0 | Brazil | 10 May 2026, 17:59:06 UTC |
| 270 | MelindaCamde | 0 | 0 | Italy | 10 May 2026, 18:52:25 UTC |
| 271 | Rebekah33Z27 | 0 | 0 | Australia | 10 May 2026, 19:53:46 UTC |
| 272 | LatanyaAtchl | 0 | 0 | Netherlands | 10 May 2026, 22:54:42 UTC |
| 273 | CelindaSaave | 0 | 0 | Austria | 10 May 2026, 23:15:57 UTC |
| 274 | MargueriteSc | 0 | 0 | Macedonia | 11 May 2026, 1:01:33 UTC |
| 275 | RuthieChrist | 0 | 0 | Brazil | 11 May 2026, 1:24:36 UTC |
| 276 | AnnetteBrunn | 0 | 0 | Canada | 11 May 2026, 2:00:42 UTC |
| 277 | LukasJ266198 | 0 | 0 | France | 11 May 2026, 2:21:01 UTC |
| 278 | ValorieSprad | 0 | 0 | France | 11 May 2026, 4:24:06 UTC |
| 279 | JeannaT50277 | 0 | 0 | France | 11 May 2026, 5:22:00 UTC |
| 280 | RolandoRide | 0 | 0 | Canada | 11 May 2026, 5:28:16 UTC |
©2026 Natalia Makarova & Alex Belyshev & Tomáš Brada