| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 261 | NolaThielen | 0 | 0 | France | 9 Dec 2025, 21:03:05 UTC |
| 262 | WilfredGriff | 0 | 0 | France | 10 Dec 2025, 0:57:22 UTC |
| 263 | MammieHowchi | 0 | 0 | Canada | 10 Dec 2025, 1:05:12 UTC |
| 264 | DeangeloStra | 0 | 0 | Italy | 10 Dec 2025, 2:43:30 UTC |
| 265 | BlakeSpeckma | 0 | 0 | Netherlands | 10 Dec 2025, 3:22:07 UTC |
| 266 | EileenTramel | 0 | 0 | Norway | 10 Dec 2025, 4:57:43 UTC |
| 267 | StaceyMcNama | 0 | 0 | United States | 10 Dec 2025, 5:06:13 UTC |
| 268 | CarloSharrow | 0 | 0 | Italy | 10 Dec 2025, 9:55:58 UTC |
| 269 | MaribelSharp | 0 | 0 | Lebanon | 10 Dec 2025, 13:18:14 UTC |
| 270 | KaseyVallier | 0 | 0 | Germany | 10 Dec 2025, 18:37:43 UTC |
| 271 | KraigVanDeVe | 0 | 0 | Iceland | 10 Dec 2025, 19:58:38 UTC |
| 272 | KandaceWhitl | 0 | 0 | Denmark | 10 Dec 2025, 22:34:17 UTC |
| 273 | JacquesDrury | 0 | 0 | Australia | 11 Dec 2025, 0:13:01 UTC |
| 274 | MGIElinor877 | 0 | 0 | Germany | 11 Dec 2025, 4:48:38 UTC |
| 275 | EssieLower40 | 0 | 0 | Austria | 11 Dec 2025, 7:02:31 UTC |
| 276 | NEKSaundra53 | 0 | 0 | Switzerland | 11 Dec 2025, 22:04:23 UTC |
| 277 | CornellAllan | 0 | 0 | Brazil | 12 Dec 2025, 0:34:46 UTC |
| 278 | MaxieDunford | 0 | 0 | Switzerland | 12 Dec 2025, 2:02:20 UTC |
| 279 | DakotaGct054 | 0 | 0 | Brazil | 12 Dec 2025, 8:22:09 UTC |
| 280 | SharronSweat | 0 | 0 | Netherlands | 12 Dec 2025, 13:10:34 UTC |
©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada