| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 241 | TerrieCastle | 0 | 0 | Canada | 23 Jan 2026, 19:46:41 UTC |
| 242 | EarleMarte9 | 0 | 0 | Iceland | 23 Jan 2026, 20:00:36 UTC |
| 243 | MargieReno9 | 0 | 0 | Sweden | 23 Jan 2026, 20:35:51 UTC |
| 244 | LouveniaEngl | 0 | 0 | Switzerland | 23 Jan 2026, 21:25:52 UTC |
| 245 | QAQLynette30 | 0 | 0 | Australia | 24 Jan 2026, 0:01:02 UTC |
| 246 | BoyceBurgman | 0 | 0 | Australia | 24 Jan 2026, 1:27:45 UTC |
| 247 | CharityCleme | 0 | 0 | Belgium | 24 Jan 2026, 3:33:37 UTC |
| 248 | ClaudetteRoc | 0 | 0 | Germany | 24 Jan 2026, 5:03:24 UTC |
| 249 | LBZLilla5873 | 0 | 0 | United States | 24 Jan 2026, 5:39:35 UTC |
| 250 | ShannanMahom | 0 | 0 | France | 24 Jan 2026, 8:41:32 UTC |
| 251 | MahaliaNazar | 0 | 0 | Italy | 24 Jan 2026, 9:45:31 UTC |
| 252 | StormyZimin | 0 | 0 | Brazil | 24 Jan 2026, 11:46:57 UTC |
| 253 | IrvinHeinric | 0 | 0 | United States | 24 Jan 2026, 13:24:05 UTC |
| 254 | CollinTindal | 0 | 0 | Sweden | 24 Jan 2026, 14:44:19 UTC |
| 255 | ReedCorkill | 0 | 0 | Netherlands | 24 Jan 2026, 15:01:52 UTC |
| 256 | GildaHurt659 | 0 | 0 | Australia | 24 Jan 2026, 15:39:12 UTC |
| 257 | DustinNavarr | 0 | 0 | Netherlands | 24 Jan 2026, 15:49:05 UTC |
| 258 | TyreePardue | 0 | 0 | Italy | 24 Jan 2026, 15:52:35 UTC |
| 259 | TrevorStraye | 0 | 0 | Australia | 24 Jan 2026, 16:03:41 UTC |
| 260 | KevinWoore8 | 0 | 0 | Iceland | 24 Jan 2026, 17:37:35 UTC |
©2026 Natalia Makarova & Alex Belyshev & Tomáš Brada