| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 221 | CollinPascal | 0 | 0 | Italy | 18 Sep 2026, 15:15:31 UTC |
| 222 | Kellie29H75 | 0 | 0 | Austria | 18 Sep 2026, 15:35:48 UTC |
| 223 | RochelleCrom | 0 | 0 | Belgium | 18 Sep 2026, 19:35:53 UTC |
| 224 | KatieBechtel | 0 | 0 | Pakistan | 18 Sep 2026, 20:08:22 UTC |
| 225 | ThorstenFran | 0 | 0 | Swaziland | 18 Sep 2026, 20:59:36 UTC |
| 226 | RonnyGalvez0 | 0 | 0 | Brazil | 18 Sep 2026, 21:14:22 UTC |
| 227 | MalindaW624 | 0 | 0 | Sweden | 18 Sep 2026, 21:20:43 UTC |
| 228 | NathanRichar | 0 | 0 | Poland | 18 Sep 2026, 22:44:04 UTC |
| 229 | RobertKowals | 0 | 0 | Australia | 18 Sep 2026, 23:07:14 UTC |
| 230 | TheodoreMacP | 0 | 0 | Italy | 18 Sep 2026, 23:23:03 UTC |
| 231 | KarlHouston1 | 0 | 0 | United States | 19 Sep 2026, 0:07:28 UTC |
| 232 | Bernard7502 | 0 | 0 | Poland | 19 Sep 2026, 0:12:06 UTC |
| 233 | BerryLim8316 | 0 | 0 | United States | 19 Sep 2026, 0:55:23 UTC |
| 234 | MargeryTan60 | 0 | 0 | Canada | 19 Sep 2026, 1:25:10 UTC |
| 235 | Maryanne36Q | 0 | 0 | Australia | 19 Sep 2026, 7:12:26 UTC |
| 236 | SWRAlina663 | 0 | 0 | France | 19 Sep 2026, 10:37:20 UTC |
| 237 | FrancineHoot | 0 | 0 | United States | 19 Sep 2026, 14:15:03 UTC |
| 238 | DylanGuertin | 0 | 0 | France | 19 Sep 2026, 18:05:01 UTC |
| 239 | CatherineChe | 0 | 0 | Belgium | 19 Sep 2026, 20:05:13 UTC |
| 240 | CurtCaskey39 | 0 | 0 | Poland | 19 Sep 2026, 21:23:52 UTC |
©2026 Natalia Makarova & Alex Belyshev & Tomáš Brada