Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 STE\/E 51 1,003,666 15 Jun 2023, 12:50:40 UTC
2 aisong220 6 8,508,951 China 21 Aug 2023, 9:15:10 UTC
3 Sabroe_SMC 6 816,323 2 Nov 2023, 14:20:26 UTC
4 Steve Dodd 4 1,291,325 19 Jul 2023, 23:38:43 UTC
5 Buckey 4 1,889,249 20 Jul 2023, 17:14:38 UTC
6 LCB001 3 20,006,583 Canada 15 Jun 2023, 18:59:38 UTC
7 Conan 3 2,014,409 Australia 16 Jun 2023, 22:46:51 UTC
8 DukeBox 2 33,511 23 Feb 2025, 16:28:23 UTC
9 Coleslaw 2 3,923,014 United States 8 Aug 2023, 18:45:55 UTC
10 Bill F 2 491,397 United States 16 Jun 2023, 23:18:18 UTC
11 Dingo 2 1,458,229 Australia 27 Sep 2023, 8:01:58 UTC
12 crashtech 1 17,266,994 16 Jun 2023, 21:56:23 UTC
13 Vit Kliber 1 507,719 Czech Republic 14 Oct 2024, 10:44:12 UTC
14 Dune Finkleberry 1 406,175 United States 15 Jun 2023, 4:07:34 UTC
15 (banished: ID 6) 1 4,747,786 Russia 14 Jun 2023, 17:34:41 UTC
16 misaki@med 1 1,034,143 Japan 6 Jan 2025, 5:29:18 UTC
17 Bazooka_CZ 1 73,955 28 Nov 2024, 2:12:22 UTC
18 zioriga 1 133,321 Italy 3 Nov 2024, 10:28:23 UTC
19 modesti 1 807,656 France 11 Aug 2023, 12:44:15 UTC
20 mikey 1 1,774,127 15 Jun 2023, 1:19:04 UTC
Next 20

©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada