Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 BlackOps 1 2 1,003,666 International Computer type
2 Team China 3 0 8,538,345 China Other
3 Planet 3DNow! 8 0 1,613,435 Germany Computer type
4 The Planetary Society 2 0 3,170,030 International Other
5 BOINC Confederation 3 0 1,839,633 International Other
6 Hardware Canucks 1 0 20,006,583 Canada Computer type
7 LinusTechTips_Team 1 0 161,632 Canada Company
8 AMD Users 2 0 4,977,885 International Other
9 BOINC.Italy 9 0 8,308,102 Italy National
10 Ukraine 3 0 381,692 Ukraine National
11 Team-Goobee.org 1 0 703,801 International Other
12 TeAm AnandTech 16 0 80,058,326 International Computer type
13 SETI.USA 4 0 1,474,407 International Other
14 [H]ard|OCP 3 0 6,921,806 International Computer type
15 SimTechs with time 1 0 5,218,600 United States Other
16 L'Alliance Francophone 11 0 8,649,855 International Other
17 Meisterkuehler.de Team 4 0 827,372 Germany Other
18 BOINC@AUSTRALIA 3 0 1,094,521 Australia Other
19 Worldwide TechServices 1 0 491,397 United States Company
20 BOINC.BE 1 0 2,528 Belgium National

Next 20

©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada