Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 BlackOps 1 82 1,003,666 International Computer type
2 Team China 3 10 8,538,345 China Other
3 Planet 3DNow! 8 10 1,613,435 Germany Computer type
4 The Planetary Society 2 7 3,170,030 International Other
5 BOINC Confederation 3 6 1,839,633 International Other
6 Hardware Canucks 1 5 20,006,583 Canada Computer type
7 Cobar Spiders 1 5 2,014,409 Australia Other
8 Czech National Team 5 4 10,706,082 Czech Republic Other
9 Dutch Power Cows 4 4 507,863 Netherlands Other
10 [H]ard|OCP 3 3 6,921,806 International Computer type
11 The Final Front Ear 3 3 2,290,296 International Other
12 TeAm AnandTech 16 3 80,058,326 International Computer type
13 BOINC@AUSTRALIA 3 3 1,094,521 Australia Other
14 Worldwide TechServices 1 3 491,397 United States Company
15 BOINC.Italy 9 2 8,308,102 Italy National
16 Team 2ch 1 2 1,030,677 Japan Other
17 L'Alliance Francophone 11 1 8,649,855 International Other
18 BOINC@Poland 7 1 716,295 Poland National
19 Gridcoin 5 1 509,455 International Other
20 SETI.Germany 11 0 6,511,514 Germany Other

Next 20

©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada