Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 BlackOps 1 382 1,003,666 International Computer type
2 Team China 3 48 8,538,345 China Other
3 Planet 3DNow! 8 45 1,613,435 Germany Computer type
4 The Planetary Society 2 34 3,170,030 International Other
5 BOINC Confederation 3 28 1,839,633 International Other
6 Hardware Canucks 1 25 20,006,583 Canada Computer type
7 Cobar Spiders 1 24 2,014,409 Australia Other
8 Czech National Team 5 19 10,706,082 Czech Republic Other
9 Dutch Power Cows 4 17 507,863 Netherlands Other
10 [H]ard|OCP 3 16 6,921,806 International Computer type
11 The Final Front Ear 3 15 2,290,296 International Other
12 TeAm AnandTech 16 14 80,058,326 International Computer type
13 BOINC@AUSTRALIA 3 12 1,094,521 Australia Other
14 Worldwide TechServices 1 12 491,397 United States Company
15 BOINC.Italy 9 10 8,308,102 Italy National
16 Team 2ch 1 8 1,030,677 Japan Other
17 L'Alliance Francophone 11 6 8,649,855 International Other
18 BOINC@Poland 7 4 716,295 Poland National
19 Gridcoin 5 3 509,455 International Other
20 SETI.Germany 11 2 6,511,514 Germany Other

Next 20

©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada