Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech 16 112,405 76,099,563 International Computer type
2 Ars Technica 1 74,388 4,032,213 International Other
3 Team China 2 23,482 6,967,955 China Other
4 Hardware Canucks 1 10,911 18,498,448 Canada Computer type
5 Planet 3DNow! 8 7,559 519,274 Germany Computer type
6 BOINC Confederation 3 5,801 956,938 International Other
7 Czech National Team 5 5,036 10,424,489 Czech Republic Other
8 BOINC@AUSTRALIA 1 4,404 702,284 Australia Other
9 SETI.Germany 11 4,054 6,474,103 Germany Other
10 UK BOINC Team 4 3,273 11,105,106 United Kingdom Other
11 [H]ard|OCP 3 3,233 5,419,304 International Computer type
12 The Planetary Society 2 3,060 2,474,245 International Other
13 Gridcoin 4 2,380 370,934 International Other
14 AMD Users 2 2,218 4,852,435 International Other
15 Ukraine 3 1,864 286,431 Ukraine National
16 Cobar Spiders 1 1,403 1,869,388 Australia Other
17 SimTechs with time 1 1,143 5,218,600 United States Other
18 BOINC.Italy 8 1,111 8,057,059 Italy National
19 Worldwide TechServices 1 993 429,358 United States Company
20 BOINC Synergy 2 922 488,364 International Other

Next 20

©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada