Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Ars Technica | 1 | 72,317 | 1,512,901 | International | Other |
2 | TeAm AnandTech | 16 | 60,204 | 72,054,783 | International | Computer type |
3 | Hardware Canucks | 1 | 19,260 | 18,070,534 | Canada | Computer type |
4 | BOINC Confederation | 3 | 14,638 | 606,446 | International | Other |
5 | Team China | 2 | 12,796 | 6,276,359 | China | Other |
6 | UK BOINC Team | 4 | 6,612 | 10,894,435 | United Kingdom | Other |
7 | AMD Users | 2 | 4,110 | 4,796,752 | International | Other |
8 | Cobar Spiders | 1 | 4,034 | 1,811,538 | Australia | Other |
9 | BOINC.Italy | 8 | 3,805 | 8,027,376 | Italy | National |
10 | Czech National Team | 4 | 2,438 | 10,270,079 | Czech Republic | Other |
11 | [H]ard|OCP | 3 | 2,327 | 5,297,466 | International | Computer type |
12 | SETI.Germany | 12 | 2,325 | 6,345,332 | Germany | Other |
13 | The Planetary Society | 2 | 2,151 | 2,386,640 | International | Other |
14 | Gridcoin | 3 | 1,816 | 306,151 | International | Other |
15 | Ukraine | 3 | 1,019 | 267,365 | Ukraine | National |
16 | L'Alliance Francophone | 11 | 885 | 8,551,778 | International | Other |
17 | Abendgymnasium Neubrandenburg | 1 | 759 | 840,011 | Germany | Secondary school |
18 | BOINC Synergy | 2 | 649 | 465,108 | International | Other |
19 | BOINC@Poland | 6 | 593 | 655,196 | Poland | National |
20 | Meisterkuehler.de Team | 4 | 576 | 804,623 | Germany | Other |
©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada