Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech 16 110,351 70,430,299 International Computer type
2 [H]ard|OCP 3 52,554 4,875,907 International Computer type
3 Hardware Canucks 1 38,426 17,064,269 Canada Computer type
4 Team China 2 15,177 5,713,102 China Other
5 AMD Users 2 10,332 4,574,165 International Other
6 BOINC@AUSTRALIA 1 7,558 591,135 Australia Other
7 Meisterkuehler.de Team 4 5,330 791,695 Germany Other
8 L'Alliance Francophone 11 2,747 8,523,323 International Other
9 BOINC Confederation 3 2,467 172,754 International Other
10 Gridcoin 3 2,307 233,134 International Other
11 Cobar Spiders 1 1,880 1,585,484 Australia Other
12 UK BOINC Team 3 1,561 10,789,858 United Kingdom Other
13 The Planetary Society 2 1,502 2,303,441 International Other
14 Abendgymnasium Neubrandenburg 1 1,299 799,567 Germany Secondary school
15 Worldwide TechServices 1 950 371,148 United States Company
16 BOINC Synergy 2 885 427,264 International Other
17 NoTEAM 2 791 136,499 Germany Other
18 BOINC.Italy 7 519 7,916,010 Italy National
19 Asgard 2 453 220,999 Switzerland Computer type
20 SETI.Germany 11 237 6,320,199 Germany Other

Next 20

©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada