Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
---|---|---|---|---|---|---|---|---|
ID: 514
Details | Tasks ![]() ![]() |
1 | Sabroe_SMC![]() ![]() ![]() |
8,262.90 | 538,053 | 8.0.4 | AuthenticAMD AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) |
NVIDIA NVIDIA GeForce RTX 4090 (24563MB) driver: 572.16 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (24757MB) OpenCL: 2.0 |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 717
Details | Tasks ![]() ![]() |
2 | aisong220![]() ![]() ![]() ![]() ![]() |
7,359.19 | 5,535,653 | 7.24.1 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Ti (16379MB) driver: 566.03 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
ID: 568
Details | Tasks ![]() ![]() |
3 | LCB001![]() ![]() ![]() ![]() ![]() ![]() |
6,986.63 | 16,688,572 | 8.0.2 | AuthenticAMD AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] (24 processors) |
NVIDIA NVIDIA GeForce RTX 4060 Ti (8187MB) driver: 560.94 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (24568MB) OpenCL: 2.0 |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1085
Details | Tasks ![]() ![]() |
4 | Sabroe_SMC![]() ![]() ![]() |
4,350.21 | 268,159 | 8.0.2 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] (32 processors) |
NVIDIA NVIDIA GeForce RTX 2080 Ti (10820MB) driver: 565.77 OpenCL: 3.0 | Linux GNOME GNOME 46 (Flatpak runtime) [6.8.0-51-generic|libc 2.38] |
ID: 1026
Details | Tasks ![]() ![]() |
5 | Buckey![]() ![]() ![]() ![]() |
4,053.21 | 878,578 | 8.0.2 | AuthenticAMD AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] (24 processors) |
--- | Linux Arch Arch Linux [6.13.2-arch1-1|libc 2.41] |
ID: 434
Details | Tasks ![]() ![]() |
6 | Dune Finkleberry![]() ![]() ![]() |
3,139.10 | 252,993 | 7.16.6 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce GTX 1060 6GB (4095MB) driver: 535.18 OpenCL: 3.0 | Linux Linuxmint Linux Mint 20.3 [5.4.0-91-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
ID: 121
Details | Tasks ![]() ![]() |
7 | Steve Dodd![]() ![]() ![]() ![]() |
2,565.58 | 185,177 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] (36 processors) |
[2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1103
Details | Tasks ![]() ![]() |
8 | Buckey![]() ![]() ![]() ![]() |
2,256.60 | 73,017 | 7.24.1 | AuthenticAMD AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] (24 processors) |
--- | Linux Ubuntu Ubuntu 24.04.2 LTS [6.11.0-17-generic|libc 2.39] |
ID: 999
Details | Tasks |
9 | Anonymous | 2,111.99 | 505,480 | 7.6.33 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) |
NVIDIA GeForce GT 710 (1024MB) driver: 388.13 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4000 (1624MB) OpenCL: 1.2 |
Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
ID: 1083
Details | Tasks ![]() ![]() |
10 | misaki@med![]() ![]() ![]() ![]() |
1,996.95 | 858,717 | 8.0.2 | AuthenticAMD AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce GTX 1650 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
ID: 1004
Details | Tasks ![]() ![]() |
11 | zioriga![]() ![]() |
1,983.46 | 87,316 | 8.0.2 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] (32 processors) |
NVIDIA NVIDIA GeForce RTX 3050 (8191MB) driver: 566.03 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 114
Details | Tasks ![]() ![]() |
12 | Steve Dodd![]() ![]() ![]() ![]() |
1,922.34 | 457,380 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] (80 processors) |
[2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 511
Details | Tasks ![]() ![]() |
13 | Steve Dodd![]() ![]() ![]() ![]() |
1,919.62 | 151,955 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] (80 processors) |
[2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1052
Details | Tasks ![]() ![]() |
14 | Coleslaw![]() ![]() ![]() ![]() ![]() |
1,371.24 | 405,526 | 7.24.1 | GenuineIntel Genuine Intel(R) CPU @ 2.30GHz [Family 6 Model 62 Stepping 2] (48 processors) |
NVIDIA NVIDIA GeForce RTX 2080 SUPER (8191MB) driver: 566.36 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 103
Details | Tasks ![]() ![]() |
15 | Steve Dodd![]() ![]() ![]() ![]() |
1,155.76 | 486,125 | 8.0.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] (80 processors) |
[2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 426
Details | Tasks ![]() ![]() |
16 | (banished: ID 6) | 1,127.35 | 532,635 | 7.2.33 | amd64 Intel(R) Core(TM) i5-2400 CPU @ 3.10GHzIntel(R) Core(TM) i5-2400 CPU @ 3.10GHz [] [sse sse2 pni mmx] (4 processors) |
--- | FreeBSD 11.0-RELEASE-p1 |
ID: 1101
Details | Tasks ![]() ![]() |
17 | Buckey![]() ![]() ![]() ![]() |
1,115.70 | 45,933 | 7.20.5 | AuthenticAMD AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] (24 processors) |
--- | Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-31-amd64|libc 2.36] |
ID: 1097
Details | Tasks ![]() ![]() |
18 | matali![]() |
1,101.93 | 43,622 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i9-11900KF @ 3.50GHz [Family 6 Model 167 Stepping 1] (16 processors) |
AMD AMD Radeon RX 7600 (8176MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
ID: 816
Details | Tasks ![]() ![]() |
19 | crashtech![]() ![]() ![]() ![]() ![]() ![]() |
1,096.93 | 76,411 | 7.16.20 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] (100 processors) |
NVIDIA NVIDIA GeForce RTX 3060 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
ID: 1047
Details | Tasks ![]() ![]() |
20 | Coleslaw![]() ![]() ![]() ![]() ![]() |
930.29 | 187,054 | 8.0.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-2687W 0 @ 3.10GHz [Family 6 Model 45 Stepping 7] (32 processors) |
NVIDIA NVIDIA GeForce GTX 980 (4095MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada