STPT(10) | 9218259279837193811 | 0 2 36 38 78 80 120 122 156 158 | -830943528600 |
TPT(14) | 9218259392691017477 | 0 2 30 32 42 44 54 56 90 92 144 146 222 224 | -718089704934 |
STPT(10) | 9218259443806588961 | 0 2 30 32 78 80 126 128 156 158 | -666974133450 |
TPT(14) | 9218259509911159049 | 0 2 12 14 138 140 198 200 210 212 240 242 270 272 | -600869563362 |
STPT(10) | 9218259717163739609 | 0 2 12 14 90 92 168 170 180 182 | -393616982802 |
SPT(18) | 9218259900165542777 | 0 26 96 102 126 150 176 180 192 260 272 276 302 326 350 356 426 452 | -210615179634 |
SPT(16) | 9218259900165542803 | 0 70 76 100 124 150 154 166 234 246 250 276 300 324 330 400 | -210615179608 |
SPT(17) | 9218260110780722429 | 0 84 102 114 204 234 240 252 282 312 324 330 360 450 462 480 564 | 18 |
SPT(15) | 9218260110780722513 | 0 18 30 120 150 156 168 198 228 240 246 276 366 378 396 | 102 |
SPT(13) | 9218260110780722531 | 0 12 102 132 138 150 180 210 222 228 258 348 360 | 120 |
STPT(10) | 9218260590949212989 | 0 2 18 20 30 32 42 44 60 62 | 480168490578 |
©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada