| Computer information | |
|---|---|
| Owner | wareyore |
| Created | 8 Sep 2024, 15:37:57 UTC |
| Total credit | 23,039 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] |
| Number of cores | 40 |
| Coprocessors | NVIDIA NVIDIA GeForce GT 1010 (2047MB) driver: 566.14 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Pro for Workstations x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 22.71 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.77 billion ops/sec |
| Measured integer speed | 12.71 billion ops/sec |
| Average upload rate | 139773.95 KB/sec |
| Average download rate | 2543.8 KB/sec |
| Average turnaround time | 0.06 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 210 |
| Last contact | 7 Jan 2025 |
©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada