| Computer information | |
|---|---|
| Owner | DoctorNow |
| Created | 19 Jul 2023, 10:29:41 UTC |
| Total credit | 21,089 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] |
| Number of cores | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 960 (2048MB) driver: 471.11 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.11 |
| Memory | 15.98 GB |
| Cache | 2048 KB |
| Measured floating point speed | 3.36 billion ops/sec |
| Measured integer speed | 11.13 billion ops/sec |
| Average upload rate | 100.81 KB/sec |
| Average download rate | 32.42 KB/sec |
| Average turnaround time | 2.42 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 279 |
| Last contact | 9 Oct 2023 |
©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada