| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 11 Mar 2024, 9:56:25 UTC |
| Total credit | 6,644 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E31230 @ 3.20GHz [Family 6 Model 42 Stepping 7] |
| Number of cores | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 (8192MB) driver: 471.96 OpenCL: 3.0 |
| Virtualization | Virtualbox (5.2.44) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Enterprise LTSB x64 Edition, (10.00.14393.00) |
| BOINC version | 7.20.2 |
| Memory | 11.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.53 billion ops/sec |
| Measured integer speed | 11.24 billion ops/sec |
| Average upload rate | 23.71 KB/sec |
| Average download rate | 5224.29 KB/sec |
| Average turnaround time | 2.58 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 97 |
| Last contact | 22 May 2024 |
©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada