| Computer information | |
|---|---|
| Owner | STE\/E |
| Created | 16 Jun 2023, 19:50:31 UTC |
| Total credit | 42,828 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] |
| Number of cores | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3080 Ti Laptop GPU (16383MB) driver: 511.81 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (26096MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| BOINC version | 7.22.2 |
| Memory | 63.71 GB |
| Cache | 1280 KB |
| Measured floating point speed | 3.32 billion ops/sec |
| Measured integer speed | 30.08 billion ops/sec |
| Average upload rate | 50.65 KB/sec |
| Average download rate | 4299.97 KB/sec |
| Average turnaround time | 1.29 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 11671 |
| Last contact | 5 Aug 2023 |
©2026 Natalia Makarova & Alex Belyshev & Tomáš Brada