| Computer information | |
|---|---|
| Owner | Manuel Stenschke |
| Created | 20 Dec 2023, 19:15:39 UTC |
| Total credit | 4,983 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) N4000 CPU @ 1.10GHz [Family 6 Model 122 Stepping 1] |
| Number of cores | 2 |
| Coprocessors | INTEL Intel(R) UHD Graphics 600 (1574MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| BOINC version | 7.24.1 |
| Memory | 3.84 GB |
| Cache | 4096 KB |
| Measured floating point speed | 2.88 billion ops/sec |
| Measured integer speed | 7.44 billion ops/sec |
| Average upload rate | 32.45 KB/sec |
| Average download rate | 676.76 KB/sec |
| Average turnaround time | 5.06 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 86 |
| Last contact | 21 Jul 2024 |
©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada