| Computer information | |
|---|---|
| Owner | Armin Gips |
| Created | 18 Oct 2023, 18:43:49 UTC |
| Total credit | 16,539 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD A6-3650 APU with Radeon(tm) HD Graphics [Family 18 Model 1 Stepping 0] |
| Number of cores | 4 |
| Coprocessors | AMD Radeon RX Vega (8176MB) OpenCL: 2.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.22.2 |
| Memory | 15.98 GB |
| Cache | 1024 KB |
| Measured floating point speed | 2.46 billion ops/sec |
| Measured integer speed | 6.3 billion ops/sec |
| Average upload rate | 261.17 KB/sec |
| Average download rate | 15607.64 KB/sec |
| Average turnaround time | 1.26 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 255 |
| Last contact | 26 Oct 2023 |
©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada