| Computer information | |
|---|---|
| Owner |  mikey | 
        
| Created | 16 Jun 2023, 21:33:33 UTC | 
| Total credit | 70,777 | 
| Average credit | 0.10 | 
| Cross project credit | |
| CPU type | GenuineIntel  Intel(R) Xeon(R) CPU X5570 @ 2.93GHz [Family 6 Model 26 Stepping 5]  | 
        
| Number of cores | 16 | 
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 545.84 OpenCL: 3.0 | 
| Virtualization | Virtualbox (7.0.12) installed, CPU has hardware virtualization support and it is enabled | 
| Operating System | Microsoft Windows 10  Enterprise x64 Edition, (10.00.19045.00)  | 
        
| BOINC version | 7.24.1 | 
| Memory | 31.98 GB | 
| Cache | 256 KB | 
| Measured floating point speed | 3.5 billion ops/sec | 
| Measured integer speed | 10.7 billion ops/sec | 
| Average upload rate | 46.41 KB/sec | 
| Average download rate | 31725.34 KB/sec | 
| Average turnaround time | 0.46 days | 
| Application details | Show | 
| Tasks | 0 | 
| Number of times client has contacted server | 2890 | 
| Last contact | 9 Dec 2023 | 
        
        ©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada