Computer information | |
---|---|
Owner | vaughan |
Created | 26 Jul 2023, 6:27:08 UTC |
Total credit | 9,967 |
Average credit | 0.10 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q8200 @ 2.33GHz [Family 6 Model 23 Stepping 10] |
Number of processors | 4 |
Coprocessors | NVIDIA GeForce GTX 1050 Ti (4096MB) driver: 441.66 OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 7.22.2 |
Memory | 8 GB |
Cache | 2048 KB |
Measured floating point speed | 2.77 billion ops/sec |
Measured integer speed | 7.32 billion ops/sec |
Average upload rate | 10.3 KB/sec |
Average download rate | 11189.96 KB/sec |
Average turnaround time | 0.18 days |
Application details | Show |
Tasks | 138 |
Number of times client has contacted server | 283 |
Last contact | 23 Aug 2023 |
©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada