| Computer information | |
|---|---|
| Owner | JagDoc |
| Created | 25 Jul 2023, 20:09:55 UTC |
| Total credit | 361,831 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) J4105 CPU @ 1.50GHz [Family 6 Model 122 Stepping 1] |
| Number of cores | 4 |
| Coprocessors | [3276MB] 1 () driver: 3.00 |
| Virtualization | Virtualbox (6.1.50_Ubuntur161033) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 22.04.5 LTS [5.15.0-144-generic|libc 2.35] |
| BOINC version | 7.18.1 |
| Memory | 15.44 GB |
| Cache | 4096 KB |
| Measured floating point speed | 3.62 billion ops/sec |
| Measured integer speed | 68.17 billion ops/sec |
| Average upload rate | 87.54 KB/sec |
| Average download rate | 4870.46 KB/sec |
| Average turnaround time | 0.84 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 9484 |
| Last contact | 28 Jul 2025 |
©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada