Computer information | |
---|---|
Owner | Steve Dodd |
Created | 24 Jul 2023, 23:17:13 UTC |
Total credit | 20,655 |
Average credit | 0.10 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
Number of processors | 36 |
Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 551.23 OpenCL: 3.0 |
Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 7.24.1 |
Memory | 63.92 GB |
Cache | 256 KB |
Measured floating point speed | 2.55 billion ops/sec |
Measured integer speed | 8.26 billion ops/sec |
Average upload rate | 16.78 KB/sec |
Average download rate | 3512.42 KB/sec |
Average turnaround time | 0.07 days |
Application details | Show |
Tasks | 282 |
Number of times client has contacted server | 361 |
Last contact | 21 Apr 2024 |
©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada