| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 10 Jan 2025, 22:25:21 UTC |
| Total credit | 52,216 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] |
| Number of cores | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 Ti (7931MB) driver: 535.99 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.16_Ubuntur162802) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 24.04.1 LTS [6.8.0-51-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 31.16 GB |
| Cache | 24576 KB |
| Measured floating point speed | 10.9 billion ops/sec |
| Measured integer speed | 405.38 billion ops/sec |
| Average upload rate | 130847.89 KB/sec |
| Average download rate | 7705.27 KB/sec |
| Average turnaround time | 0.01 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 704 |
| Last contact | 13 Jan 2025 |
©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada