| Computer information | |
|---|---|
| Owner | 3C-714 |
| Created | 1 Jan 2025, 2:49:06 UTC |
| Total credit | 5,994 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] |
| Number of cores | 32 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 560.94 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (14821MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| BOINC version | 8.0.2 |
| Memory | 31.73 GB |
| Cache | 2048 KB |
| Measured floating point speed | 3.73 billion ops/sec |
| Measured integer speed | 29.88 billion ops/sec |
| Average upload rate | 292353.39 KB/sec |
| Average download rate | 9040.5 KB/sec |
| Average turnaround time | 1.18 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 115 |
| Last contact | 1 Jun 2025 |
©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada