| Computer information | |
|---|---|
| Owner | franky82 |
| Created | 20 Jul 2023, 10:57:33 UTC |
| Total credit | 12,205 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of cores | 8 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce GTX 970 (4095MB) driver: 555.99 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| BOINC version | 8.0.2 |
| Memory | 31.94 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.32 billion ops/sec |
| Measured integer speed | 15.31 billion ops/sec |
| Average upload rate | 578043.25 KB/sec |
| Average download rate | 7154.44 KB/sec |
| Average turnaround time | 0.67 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 727 |
| Last contact | 27 Jun 2024 |
©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada