Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1289381 | 969726 | 3 Oct 2023, 13:06:23 UTC | 9 Oct 2023, 13:07:05 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
1289382 | 969727 | 3 Oct 2023, 13:06:23 UTC | 9 Oct 2023, 13:07:05 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
1289380 | 969725 | 3 Oct 2023, 13:06:23 UTC | 9 Oct 2023, 13:07:05 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
1289379 | 969724 | 3 Oct 2023, 13:06:23 UTC | 9 Oct 2023, 13:07:05 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
1289378 | 969723 | 3 Oct 2023, 13:06:23 UTC | 9 Oct 2023, 13:06:38 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
1289377 | 969722 | 3 Oct 2023, 13:06:23 UTC | 9 Oct 2023, 13:07:05 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
1289376 | 969721 | 3 Oct 2023, 13:06:23 UTC | 9 Oct 2023, 13:06:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
1289375 | 969720 | 3 Oct 2023, 13:06:23 UTC | 9 Oct 2023, 13:07:05 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
1289374 | 969719 | 3 Oct 2023, 13:06:23 UTC | 9 Oct 2023, 13:07:05 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
1289383 | 969728 | 3 Oct 2023, 13:06:22 UTC | 9 Oct 2023, 13:07:05 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
1289405 | 969750 | 3 Oct 2023, 13:06:22 UTC | 9 Oct 2023, 13:07:05 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
1289449 | 969794 | 3 Oct 2023, 13:06:22 UTC | 9 Oct 2023, 13:07:05 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
1289387 | 969732 | 3 Oct 2023, 13:06:22 UTC | 9 Oct 2023, 13:07:05 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
1289386 | 969731 | 3 Oct 2023, 13:06:22 UTC | 9 Oct 2023, 13:06:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
1289384 | 969729 | 3 Oct 2023, 13:06:22 UTC | 9 Oct 2023, 13:07:05 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
1289388 | 969733 | 3 Oct 2023, 13:06:22 UTC | 9 Oct 2023, 13:07:05 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
1289392 | 969737 | 3 Oct 2023, 13:06:22 UTC | 9 Oct 2023, 13:07:05 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
1289391 | 969736 | 3 Oct 2023, 13:06:22 UTC | 9 Oct 2023, 13:07:05 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
1289390 | 969735 | 3 Oct 2023, 13:06:22 UTC | 9 Oct 2023, 13:07:05 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
1289385 | 969730 | 3 Oct 2023, 13:06:21 UTC | 9 Oct 2023, 13:06:38 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada