Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3901090 | 3647931 | 9 Dec 2024, 14:41:43 UTC | 14 Dec 2024, 8:07:07 UTC | Aborted | 3.27 | 3.27 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3901137 | 3647978 | 9 Dec 2024, 14:32:33 UTC | 14 Dec 2024, 8:07:07 UTC | Aborted | 107.25 | 19.23 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3901009 | 3647850 | 9 Dec 2024, 14:04:44 UTC | 14 Dec 2024, 8:07:07 UTC | Aborted | 297.27 | 196.38 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3900325 | 3647166 | 9 Dec 2024, 11:44:29 UTC | 14 Dec 2024, 8:07:07 UTC | Aborted | 1,343.88 | 637.33 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3900246 | 3647087 | 9 Dec 2024, 11:27:38 UTC | 14 Dec 2024, 8:07:07 UTC | Aborted | 1,549.95 | 765.36 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3899990 | 3646831 | 9 Dec 2024, 10:22:41 UTC | 14 Dec 2024, 8:07:07 UTC | Aborted | 2,210.92 | 1,079.20 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3899971 | 3646812 | 9 Dec 2024, 10:14:30 UTC | 14 Dec 2024, 8:07:07 UTC | Aborted | 2,274.13 | 1,105.03 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3899817 | 3646658 | 9 Dec 2024, 9:59:41 UTC | 14 Dec 2024, 8:07:07 UTC | Aborted | 2,467.42 | 1,215.89 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3899599 | 3646440 | 9 Dec 2024, 9:50:51 UTC | 14 Dec 2024, 8:07:07 UTC | Aborted | 2,581.75 | 1,282.27 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3899667 | 3646508 | 9 Dec 2024, 9:38:09 UTC | 14 Dec 2024, 8:07:07 UTC | Aborted | 2,735.36 | 1,483.31 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3899664 | 3646505 | 9 Dec 2024, 9:15:44 UTC | 14 Dec 2024, 8:07:07 UTC | Aborted | 3,311.75 | 1,801.95 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3880808 | 3627649 | 5 Dec 2024, 8:40:53 UTC | 14 Dec 2024, 8:07:07 UTC | Aborted | 5,144.14 | 3,203.33 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3880679 | 3627520 | 5 Dec 2024, 8:36:24 UTC | 9 Dec 2024, 8:10:33 UTC | Aborted | 134.61 | 134.61 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3880511 | 3627352 | 5 Dec 2024, 8:29:14 UTC | 9 Dec 2024, 8:10:33 UTC | Aborted | 89.05 | 89.05 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3880450 | 3627291 | 5 Dec 2024, 8:22:35 UTC | 9 Dec 2024, 8:10:33 UTC | Aborted | 216.83 | 216.83 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3880465 | 3627306 | 5 Dec 2024, 8:16:32 UTC | 9 Dec 2024, 8:10:33 UTC | Aborted | 267.35 | 219.09 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3880506 | 3627347 | 5 Dec 2024, 8:11:35 UTC | 9 Dec 2024, 8:10:33 UTC | Aborted | 474.55 | 411.72 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3880476 | 3627317 | 5 Dec 2024, 7:56:07 UTC | 14 Dec 2024, 8:07:07 UTC | Aborted | 6,084.99 | 4,027.75 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3880397 | 3627238 | 5 Dec 2024, 7:54:44 UTC | 14 Dec 2024, 8:07:07 UTC | Aborted | 6,456.98 | 4,367.08 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3880355 | 3627196 | 5 Dec 2024, 7:54:30 UTC | 14 Dec 2024, 8:07:07 UTC | Aborted | 6,471.00 | 4,386.02 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada