Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
2528610 | 2341977 | 15 Jan 2024, 13:41:44 UTC | 21 Jan 2024, 13:41:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2528607 | 2341974 | 15 Jan 2024, 13:41:44 UTC | 21 Jan 2024, 13:41:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2528604 | 2341971 | 15 Jan 2024, 13:41:44 UTC | 15 Jan 2024, 23:12:04 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2528627 | 2341994 | 15 Jan 2024, 13:41:44 UTC | 21 Jan 2024, 13:41:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2528239 | 2341606 | 15 Jan 2024, 12:45:51 UTC | 15 Jan 2024, 23:12:04 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2528303 | 2341670 | 15 Jan 2024, 12:45:51 UTC | 15 Jan 2024, 23:11:27 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2528377 | 2341744 | 15 Jan 2024, 12:45:51 UTC | 15 Jan 2024, 23:11:48 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2528564 | 2341931 | 15 Jan 2024, 12:45:50 UTC | 15 Jan 2024, 23:11:56 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2528580 | 2341947 | 15 Jan 2024, 12:45:50 UTC | 15 Jan 2024, 23:11:41 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2528562 | 2341929 | 15 Jan 2024, 12:45:50 UTC | 15 Jan 2024, 23:11:19 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2528340 | 2341707 | 15 Jan 2024, 11:38:14 UTC | 15 Jan 2024, 23:11:34 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2528318 | 2341685 | 15 Jan 2024, 11:38:14 UTC | 15 Jan 2024, 23:11:27 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2528311 | 2341678 | 15 Jan 2024, 11:38:14 UTC | 15 Jan 2024, 23:11:11 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2528310 | 2341677 | 15 Jan 2024, 11:38:14 UTC | 15 Jan 2024, 23:11:48 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2528268 | 2341635 | 15 Jan 2024, 11:38:14 UTC | 21 Jan 2024, 11:38:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2528134 | 2341501 | 15 Jan 2024, 10:51:09 UTC | 21 Jan 2024, 10:51:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2528135 | 2341502 | 15 Jan 2024, 10:51:08 UTC | 15 Jan 2024, 23:07:01 UTC | Completed and validated | 2,729.09 | 2,482.80 | 72.22 | Symmetric Prime Tuples v3.00 windows_x86_64 |
2528151 | 2341518 | 15 Jan 2024, 10:51:08 UTC | 21 Jan 2024, 10:51:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2528188 | 2341555 | 15 Jan 2024, 10:51:08 UTC | 21 Jan 2024, 10:51:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2527865 | 2341232 | 15 Jan 2024, 10:03:19 UTC | 15 Jan 2024, 22:50:41 UTC | Completed and validated | 2,708.77 | 2,474.56 | 72.22 | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada