Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3884872 | 3631713 | 5 Dec 2024, 20:58:25 UTC | 5 Dec 2024, 21:01:10 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3884912 | 3631753 | 5 Dec 2024, 20:58:25 UTC | 5 Dec 2024, 21:01:10 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3884871 | 3631712 | 5 Dec 2024, 20:58:25 UTC | 5 Dec 2024, 21:00:12 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3884877 | 3631718 | 5 Dec 2024, 20:58:24 UTC | 5 Dec 2024, 21:01:10 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3884876 | 3631717 | 5 Dec 2024, 20:58:24 UTC | 5 Dec 2024, 21:01:10 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3884875 | 3631716 | 5 Dec 2024, 20:58:24 UTC | 5 Dec 2024, 21:00:40 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3884874 | 3631715 | 5 Dec 2024, 20:58:24 UTC | 5 Dec 2024, 21:00:12 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3884873 | 3631714 | 5 Dec 2024, 20:58:24 UTC | 5 Dec 2024, 21:00:12 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3884880 | 3631721 | 5 Dec 2024, 20:58:23 UTC | 5 Dec 2024, 21:00:12 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3884879 | 3631720 | 5 Dec 2024, 20:58:23 UTC | 5 Dec 2024, 21:00:12 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3884866 | 3631707 | 5 Dec 2024, 20:58:23 UTC | 5 Dec 2024, 21:01:10 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3884878 | 3631719 | 5 Dec 2024, 20:58:23 UTC | 5 Dec 2024, 21:00:12 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3884889 | 3631730 | 5 Dec 2024, 20:58:22 UTC | 5 Dec 2024, 21:01:10 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3884881 | 3631722 | 5 Dec 2024, 20:58:22 UTC | 5 Dec 2024, 21:00:40 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3884901 | 3631742 | 5 Dec 2024, 20:58:22 UTC | 5 Dec 2024, 21:01:10 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3884913 | 3631754 | 5 Dec 2024, 20:58:22 UTC | 5 Dec 2024, 21:00:12 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3884914 | 3631755 | 5 Dec 2024, 20:58:22 UTC | 5 Dec 2024, 21:00:40 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3884864 | 3631705 | 5 Dec 2024, 20:58:21 UTC | 5 Dec 2024, 21:00:40 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3884814 | 3631655 | 5 Dec 2024, 20:58:21 UTC | 5 Dec 2024, 21:00:40 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3884762 | 3631603 | 5 Dec 2024, 20:58:21 UTC | 5 Dec 2024, 21:00:12 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada