Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1306242 | 986586 | 6 Oct 2023, 13:56:50 UTC | 6 Oct 2023, 13:59:35 UTC | Aborted | 28.70 | 27.30 | --- | Symmetric Prime Tuples v1.01 x86_64-pc-linux-gnu |
1306201 | 986545 | 6 Oct 2023, 13:56:50 UTC | 6 Oct 2023, 13:59:35 UTC | Aborted | 28.70 | 27.24 | --- | Symmetric Prime Tuples v1.01 x86_64-pc-linux-gnu |
1306200 | 986544 | 6 Oct 2023, 13:56:50 UTC | 6 Oct 2023, 13:59:35 UTC | Aborted | 28.70 | 27.16 | --- | Symmetric Prime Tuples v1.01 x86_64-pc-linux-gnu |
1306199 | 986543 | 6 Oct 2023, 13:56:50 UTC | 6 Oct 2023, 13:59:35 UTC | Aborted | 28.70 | 27.02 | --- | Symmetric Prime Tuples v1.01 x86_64-pc-linux-gnu |
1306280 | 986624 | 6 Oct 2023, 13:56:49 UTC | 6 Oct 2023, 13:59:35 UTC | Aborted | 28.70 | 27.25 | --- | Symmetric Prime Tuples v1.01 x86_64-pc-linux-gnu |
1306273 | 986617 | 6 Oct 2023, 13:56:49 UTC | 6 Oct 2023, 13:59:35 UTC | Aborted | 29.77 | 28.31 | --- | Symmetric Prime Tuples v1.01 x86_64-pc-linux-gnu |
1306241 | 986585 | 6 Oct 2023, 13:56:49 UTC | 6 Oct 2023, 13:59:35 UTC | Aborted | 29.77 | 28.25 | --- | Symmetric Prime Tuples v1.01 x86_64-pc-linux-gnu |
1306209 | 986553 | 6 Oct 2023, 13:56:49 UTC | 6 Oct 2023, 13:59:35 UTC | Aborted | 28.73 | 28.27 | --- | Symmetric Prime Tuples v1.01 x86_64-pc-linux-gnu |
1306208 | 986552 | 6 Oct 2023, 13:56:49 UTC | 6 Oct 2023, 13:59:35 UTC | Aborted | 29.77 | 28.30 | --- | Symmetric Prime Tuples v1.01 x86_64-pc-linux-gnu |
1306207 | 986551 | 6 Oct 2023, 13:56:49 UTC | 6 Oct 2023, 13:59:35 UTC | Aborted | 29.77 | 28.18 | --- | Symmetric Prime Tuples v1.01 x86_64-pc-linux-gnu |
1306205 | 986549 | 6 Oct 2023, 13:56:49 UTC | 6 Oct 2023, 13:59:35 UTC | Aborted | 29.77 | 28.44 | --- | Symmetric Prime Tuples v1.01 x86_64-pc-linux-gnu |
1306204 | 986548 | 6 Oct 2023, 13:56:49 UTC | 6 Oct 2023, 13:59:35 UTC | Aborted | 29.77 | 28.19 | --- | Symmetric Prime Tuples v1.01 x86_64-pc-linux-gnu |
1306202 | 986546 | 6 Oct 2023, 13:56:49 UTC | 6 Oct 2023, 13:59:35 UTC | Aborted | 28.70 | 27.20 | --- | Symmetric Prime Tuples v1.01 x86_64-pc-linux-gnu |
1305957 | 986301 | 6 Oct 2023, 13:56:48 UTC | 6 Oct 2023, 13:59:35 UTC | Aborted | 30.84 | 30.25 | --- | Symmetric Prime Tuples v1.01 x86_64-pc-linux-gnu |
1306137 | 986481 | 6 Oct 2023, 13:56:48 UTC | 6 Oct 2023, 13:59:35 UTC | Aborted | 28.73 | 28.11 | --- | Symmetric Prime Tuples v1.01 x86_64-pc-linux-gnu |
1306142 | 986486 | 6 Oct 2023, 13:56:48 UTC | 6 Oct 2023, 13:59:35 UTC | Aborted | 29.77 | 28.24 | --- | Symmetric Prime Tuples v1.01 x86_64-pc-linux-gnu |
1306165 | 986509 | 6 Oct 2023, 13:56:48 UTC | 6 Oct 2023, 13:59:35 UTC | Aborted | 30.84 | 30.35 | --- | Symmetric Prime Tuples v1.01 x86_64-pc-linux-gnu |
1306189 | 986533 | 6 Oct 2023, 13:56:48 UTC | 6 Oct 2023, 13:59:35 UTC | Aborted | 29.77 | 28.31 | --- | Symmetric Prime Tuples v1.01 x86_64-pc-linux-gnu |
1306260 | 986604 | 6 Oct 2023, 13:56:48 UTC | 6 Oct 2023, 13:59:35 UTC | Aborted | 31.88 | 30.29 | --- | Symmetric Prime Tuples v1.01 x86_64-pc-linux-gnu |
1306058 | 986402 | 6 Oct 2023, 13:56:47 UTC | 6 Oct 2023, 13:59:35 UTC | Aborted | 31.88 | 30.39 | --- | Symmetric Prime Tuples v1.01 x86_64-pc-linux-gnu |
©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada