Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3624452 | 3378858 | 26 Sep 2024, 20:57:46 UTC | 2 Oct 2024, 20:57:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3624336 | 3378742 | 26 Sep 2024, 20:57:45 UTC | 2 Oct 2024, 20:57:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3624275 | 3378681 | 26 Sep 2024, 20:57:45 UTC | 2 Oct 2024, 20:57:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3624418 | 3378824 | 26 Sep 2024, 20:57:44 UTC | 2 Oct 2024, 20:57:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3624334 | 3378740 | 26 Sep 2024, 20:57:44 UTC | 2 Oct 2024, 20:57:45 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3623983 | 3378389 | 26 Sep 2024, 17:09:51 UTC | 26 Sep 2024, 20:38:48 UTC | Completed and validated | 8,436.63 | 7,333.13 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3623968 | 3378374 | 26 Sep 2024, 17:09:51 UTC | 2 Oct 2024, 17:09:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3623953 | 3378359 | 26 Sep 2024, 17:09:51 UTC | 2 Oct 2024, 17:09:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3623937 | 3378343 | 26 Sep 2024, 17:09:51 UTC | 2 Oct 2024, 17:09:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3623801 | 3378207 | 26 Sep 2024, 14:41:49 UTC | 26 Sep 2024, 16:20:43 UTC | Error while computing | 536.61 | 536.61 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3623804 | 3378210 | 26 Sep 2024, 14:41:49 UTC | 26 Sep 2024, 16:20:43 UTC | Error while computing | 504.08 | 504.08 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3623786 | 3378192 | 26 Sep 2024, 14:41:48 UTC | 2 Oct 2024, 14:41:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3623750 | 3378156 | 26 Sep 2024, 14:41:48 UTC | 2 Oct 2024, 14:41:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3623814 | 3378220 | 26 Sep 2024, 14:41:48 UTC | 26 Sep 2024, 16:20:43 UTC | Error while computing | 489.86 | 489.86 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
3623732 | 3378138 | 26 Sep 2024, 14:41:47 UTC | 26 Sep 2024, 18:11:24 UTC | Completed and validated | 6,551.55 | 6,319.42 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3623664 | 3378070 | 26 Sep 2024, 14:41:47 UTC | 26 Sep 2024, 18:11:24 UTC | Completed and validated | 6,557.75 | 6,326.58 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3623657 | 3378063 | 26 Sep 2024, 14:41:47 UTC | 26 Sep 2024, 18:11:24 UTC | Completed and validated | 6,529.72 | 6,277.72 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3623803 | 3378209 | 26 Sep 2024, 14:41:46 UTC | 26 Sep 2024, 18:11:24 UTC | Completed and validated | 6,541.32 | 6,302.16 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3623244 | 3377650 | 26 Sep 2024, 14:41:46 UTC | 26 Sep 2024, 18:11:24 UTC | Completed and validated | 6,612.40 | 6,376.50 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
2309291 | 2124405 | 25 Dec 2023, 15:47:12 UTC | 26 Dec 2023, 11:53:51 UTC | Error while computing | 1,440.00 | 280.66 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada