Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3940160 | 3685496 | 20 Dec 2024, 10:01:08 UTC | 20 Dec 2024, 13:09:17 UTC | Completed and validated | 4,995.41 | 4,995.41 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3940159 | 3685495 | 20 Dec 2024, 10:01:08 UTC | 20 Dec 2024, 13:09:17 UTC | Completed and validated | 4,846.70 | 4,846.70 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3940158 | 3685494 | 20 Dec 2024, 10:01:08 UTC | 20 Dec 2024, 13:09:17 UTC | Completed and validated | 5,008.47 | 5,008.47 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3940094 | 3685430 | 20 Dec 2024, 10:01:08 UTC | 20 Dec 2024, 16:07:24 UTC | Completed and validated | 8,545.61 | 8,545.61 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3940164 | 3685500 | 20 Dec 2024, 10:01:07 UTC | 20 Dec 2024, 15:01:06 UTC | Completed and validated | 6,494.42 | 6,494.42 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3940163 | 3685499 | 20 Dec 2024, 10:01:07 UTC | 20 Dec 2024, 16:08:17 UTC | Completed and validated | 8,443.98 | 8,443.98 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3940162 | 3685498 | 20 Dec 2024, 10:01:07 UTC | 20 Dec 2024, 13:09:17 UTC | Completed and validated | 4,857.41 | 4,857.41 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3940161 | 3685497 | 20 Dec 2024, 10:01:07 UTC | 20 Dec 2024, 13:09:17 UTC | Completed and validated | 5,171.14 | 5,171.14 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3940118 | 3685454 | 20 Dec 2024, 10:01:07 UTC | 20 Dec 2024, 13:09:17 UTC | Completed and validated | 4,870.67 | 4,870.67 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3940036 | 3685372 | 20 Dec 2024, 10:01:06 UTC | 20 Dec 2024, 14:56:58 UTC | Completed and validated | 6,447.14 | 6,447.14 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3940165 | 3685501 | 20 Dec 2024, 10:01:06 UTC | 20 Dec 2024, 13:09:17 UTC | Completed and validated | 5,293.84 | 5,293.84 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3940147 | 3685483 | 20 Dec 2024, 10:01:06 UTC | 20 Dec 2024, 15:56:15 UTC | Completed and validated | 8,354.27 | 8,354.27 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3940119 | 3685455 | 20 Dec 2024, 10:01:06 UTC | 20 Dec 2024, 18:15:55 UTC | Completed and validated | 7,148.61 | 7,148.61 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3940085 | 3685421 | 20 Dec 2024, 10:01:05 UTC | 20 Dec 2024, 13:09:17 UTC | Completed and validated | 4,976.58 | 4,976.58 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3940086 | 3685422 | 20 Dec 2024, 10:01:05 UTC | 20 Dec 2024, 15:16:47 UTC | Completed and validated | 6,917.08 | 6,917.08 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3940149 | 3685485 | 20 Dec 2024, 10:01:05 UTC | 20 Dec 2024, 13:09:17 UTC | Completed and validated | 4,892.00 | 4,892.00 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3940087 | 3685423 | 20 Dec 2024, 10:01:05 UTC | 20 Dec 2024, 14:56:58 UTC | Completed and validated | 6,471.16 | 6,471.16 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3940088 | 3685424 | 20 Dec 2024, 10:01:05 UTC | 20 Dec 2024, 13:09:17 UTC | Completed and validated | 5,027.27 | 5,027.27 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3940170 | 3685506 | 20 Dec 2024, 10:01:04 UTC | 20 Dec 2024, 17:03:32 UTC | Completed and validated | 7,074.77 | 7,074.77 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3940171 | 3685507 | 20 Dec 2024, 10:01:04 UTC | 20 Dec 2024, 13:09:17 UTC | Completed and validated | 5,256.45 | 5,256.45 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada