Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4024352 | 3769560 | 31 Dec 2024, 9:29:25 UTC | 2 Jan 2025, 15:12:49 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
4024162 | 3769370 | 31 Dec 2024, 9:29:25 UTC | 2 Jan 2025, 15:12:49 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
4024353 | 3769561 | 31 Dec 2024, 9:29:23 UTC | 2 Jan 2025, 15:12:49 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
4024333 | 3769541 | 31 Dec 2024, 9:29:23 UTC | 2 Jan 2025, 15:12:49 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
4024335 | 3769543 | 31 Dec 2024, 9:29:22 UTC | 2 Jan 2025, 15:12:49 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
4024334 | 3769542 | 31 Dec 2024, 9:29:22 UTC | 2 Jan 2025, 15:12:49 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
4024336 | 3769544 | 31 Dec 2024, 9:29:21 UTC | 2 Jan 2025, 15:12:49 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
4024337 | 3769545 | 31 Dec 2024, 9:29:20 UTC | 2 Jan 2025, 15:12:49 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
4024354 | 3769562 | 31 Dec 2024, 9:29:19 UTC | 2 Jan 2025, 15:12:49 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
4023992 | 3769200 | 31 Dec 2024, 9:29:18 UTC | 2 Jan 2025, 15:12:49 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
4024304 | 3769512 | 31 Dec 2024, 9:29:17 UTC | 2 Jan 2025, 15:12:49 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
4024019 | 3769227 | 31 Dec 2024, 9:29:16 UTC | 2 Jan 2025, 15:12:49 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
4024279 | 3769487 | 31 Dec 2024, 9:29:13 UTC | 2 Jan 2025, 15:12:49 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
4024351 | 3769559 | 31 Dec 2024, 9:29:12 UTC | 2 Jan 2025, 15:12:49 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
4023851 | 3769059 | 31 Dec 2024, 8:05:11 UTC | 2 Jan 2025, 14:49:24 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
4024002 | 3769210 | 31 Dec 2024, 8:05:11 UTC | 2 Jan 2025, 15:12:49 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
4023866 | 3769074 | 31 Dec 2024, 8:05:10 UTC | 2 Jan 2025, 15:12:49 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
4024003 | 3769211 | 31 Dec 2024, 8:05:10 UTC | 2 Jan 2025, 15:12:49 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
4024017 | 3769225 | 31 Dec 2024, 8:05:10 UTC | 2 Jan 2025, 15:12:49 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
4023845 | 3769053 | 31 Dec 2024, 8:05:09 UTC | 2 Jan 2025, 15:12:49 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.01 windows_x86_64 |
©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada