Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
2631244 | 2442876 | 12 Feb 2024, 12:23:26 UTC | 12 Feb 2024, 13:10:56 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2631325 | 2442957 | 12 Feb 2024, 12:23:26 UTC | 12 Feb 2024, 13:10:56 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2631351 | 2442983 | 12 Feb 2024, 12:23:26 UTC | 12 Feb 2024, 13:10:56 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2631445 | 2443077 | 12 Feb 2024, 12:23:26 UTC | 12 Feb 2024, 13:10:56 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2631464 | 2443096 | 12 Feb 2024, 12:23:26 UTC | 12 Feb 2024, 13:10:56 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2631503 | 2443135 | 12 Feb 2024, 12:23:26 UTC | 12 Feb 2024, 13:10:56 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2631458 | 2443090 | 12 Feb 2024, 12:23:26 UTC | 12 Feb 2024, 13:10:56 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2631455 | 2443087 | 12 Feb 2024, 12:23:25 UTC | 12 Feb 2024, 13:10:56 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2631502 | 2443134 | 12 Feb 2024, 12:23:25 UTC | 12 Feb 2024, 13:10:56 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2631423 | 2443055 | 12 Feb 2024, 12:23:25 UTC | 12 Feb 2024, 13:10:56 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2631463 | 2443095 | 12 Feb 2024, 12:23:25 UTC | 12 Feb 2024, 13:10:56 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2631473 | 2443105 | 12 Feb 2024, 12:23:24 UTC | 12 Feb 2024, 13:10:56 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2631478 | 2443110 | 12 Feb 2024, 12:23:24 UTC | 12 Feb 2024, 13:10:56 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2631506 | 2443138 | 12 Feb 2024, 12:23:24 UTC | 12 Feb 2024, 13:10:56 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2631334 | 2442966 | 12 Feb 2024, 12:23:24 UTC | 12 Feb 2024, 13:10:56 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2631335 | 2442967 | 12 Feb 2024, 12:23:24 UTC | 12 Feb 2024, 13:10:56 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2631336 | 2442968 | 12 Feb 2024, 12:23:24 UTC | 12 Feb 2024, 13:10:56 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2631339 | 2442971 | 12 Feb 2024, 12:23:23 UTC | 12 Feb 2024, 13:10:56 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2631367 | 2442999 | 12 Feb 2024, 12:23:23 UTC | 12 Feb 2024, 13:10:56 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
2631490 | 2443122 | 12 Feb 2024, 12:23:23 UTC | 12 Feb 2024, 13:10:56 UTC | Aborted | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada