Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3907482 | 3652818 | 10 Dec 2024, 22:56:07 UTC | 15 Dec 2024, 7:13:58 UTC | Completed and validated | 2,348.02 | 2,348.02 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3907275 | 3652611 | 10 Dec 2024, 22:56:07 UTC | 11 Dec 2024, 7:27:24 UTC | Completed and validated | 2,532.98 | 2,532.98 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3907454 | 3652790 | 10 Dec 2024, 22:56:06 UTC | 11 Dec 2024, 5:51:33 UTC | Completed and validated | 2,565.92 | 2,565.92 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3907479 | 3652815 | 10 Dec 2024, 22:56:06 UTC | 11 Dec 2024, 8:34:44 UTC | Completed and validated | 2,499.44 | 2,499.44 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3907503 | 3652839 | 10 Dec 2024, 22:56:06 UTC | 14 Dec 2024, 3:01:14 UTC | Completed and validated | 2,628.38 | 2,628.38 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3907301 | 3652637 | 10 Dec 2024, 22:56:06 UTC | 11 Dec 2024, 11:14:25 UTC | Completed and validated | 2,609.41 | 2,609.41 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3907277 | 3652613 | 10 Dec 2024, 22:56:06 UTC | 11 Dec 2024, 4:17:42 UTC | Completed and validated | 2,457.30 | 2,457.30 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3907371 | 3652707 | 10 Dec 2024, 22:56:05 UTC | 11 Dec 2024, 8:34:44 UTC | Completed and validated | 2,582.58 | 2,582.58 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3907091 | 3652427 | 10 Dec 2024, 22:56:05 UTC | 11 Dec 2024, 4:17:42 UTC | Completed and validated | 2,425.31 | 2,425.31 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3907516 | 3652852 | 10 Dec 2024, 22:56:05 UTC | 11 Dec 2024, 4:17:42 UTC | Completed and validated | 2,453.78 | 2,453.78 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3907491 | 3652827 | 10 Dec 2024, 22:56:04 UTC | 11 Dec 2024, 4:17:42 UTC | Completed and validated | 2,409.23 | 2,409.23 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3907449 | 3652785 | 10 Dec 2024, 22:56:04 UTC | 11 Dec 2024, 7:27:24 UTC | Completed and validated | 2,527.27 | 2,527.27 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3907513 | 3652849 | 10 Dec 2024, 22:56:04 UTC | 11 Dec 2024, 9:36:08 UTC | Completed and validated | 2,537.66 | 2,537.66 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3907493 | 3652829 | 10 Dec 2024, 22:56:03 UTC | 11 Dec 2024, 5:51:33 UTC | Completed and validated | 2,578.08 | 2,578.08 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3907494 | 3652830 | 10 Dec 2024, 22:56:03 UTC | 11 Dec 2024, 5:51:33 UTC | Completed and validated | 2,499.60 | 2,498.88 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3907375 | 3652711 | 10 Dec 2024, 22:56:03 UTC | 11 Dec 2024, 11:14:25 UTC | Completed and validated | 2,634.91 | 2,634.91 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3907430 | 3652766 | 10 Dec 2024, 22:56:02 UTC | 11 Dec 2024, 5:51:33 UTC | Completed and validated | 2,574.86 | 2,574.86 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3907512 | 3652848 | 10 Dec 2024, 22:56:02 UTC | 11 Dec 2024, 11:14:25 UTC | Completed and validated | 2,646.94 | 2,646.94 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3907507 | 3652843 | 10 Dec 2024, 22:56:01 UTC | 11 Dec 2024, 9:36:08 UTC | Completed and validated | 2,570.97 | 2,570.97 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
3907218 | 3652554 | 10 Dec 2024, 22:56:01 UTC | 11 Dec 2024, 4:17:42 UTC | Completed and validated | 2,445.63 | 2,445.63 | 72.22 | Symmetric Prime Tuples v3.01 windows_x86_64 |
©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada