Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
549972 | 273633 | 5 Aug 2023, 7:50:00 UTC | 11 Aug 2023, 7:50:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
550003 | 273664 | 5 Aug 2023, 7:49:59 UTC | 11 Aug 2023, 7:50:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
549683 | 273344 | 5 Aug 2023, 7:49:59 UTC | 11 Aug 2023, 7:50:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
549990 | 273651 | 5 Aug 2023, 7:49:59 UTC | 11 Aug 2023, 7:50:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
549806 | 273467 | 5 Aug 2023, 7:49:59 UTC | 11 Aug 2023, 7:50:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
549931 | 273592 | 5 Aug 2023, 7:49:59 UTC | 11 Aug 2023, 7:50:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
550007 | 273668 | 5 Aug 2023, 7:49:58 UTC | 11 Aug 2023, 7:49:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
549796 | 273457 | 5 Aug 2023, 7:49:58 UTC | 11 Aug 2023, 7:49:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
549913 | 273574 | 5 Aug 2023, 7:49:58 UTC | 11 Aug 2023, 7:49:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
549991 | 273652 | 5 Aug 2023, 7:49:58 UTC | 11 Aug 2023, 7:49:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
549978 | 273639 | 5 Aug 2023, 7:49:58 UTC | 11 Aug 2023, 7:49:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
550000 | 273661 | 5 Aug 2023, 7:49:57 UTC | 11 Aug 2023, 7:49:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
549939 | 273600 | 5 Aug 2023, 7:49:57 UTC | 11 Aug 2023, 7:49:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
549844 | 273505 | 5 Aug 2023, 7:49:57 UTC | 11 Aug 2023, 7:49:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
549929 | 273590 | 5 Aug 2023, 7:49:56 UTC | 11 Aug 2023, 7:49:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
549930 | 273591 | 5 Aug 2023, 7:49:56 UTC | 11 Aug 2023, 7:49:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
549928 | 273589 | 5 Aug 2023, 7:49:56 UTC | 11 Aug 2023, 7:49:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
549859 | 273520 | 5 Aug 2023, 7:49:56 UTC | 11 Aug 2023, 7:49:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Symmetric Prime Tuples v3.00 windows_x86_64 |
218916 | 109899 | 29 Jul 2023, 14:01:42 UTC | 30 Jul 2023, 14:41:50 UTC | Completed and validated | 7,060.27 | 4,971.06 | 72.22 | Symmetric Prime Tuples v3.00 windows_x86_64 |
218838 | 109860 | 29 Jul 2023, 13:51:03 UTC | 30 Jul 2023, 14:39:23 UTC | Completed and validated | 7,300.34 | 5,139.25 | 72.22 | Symmetric Prime Tuples v3.00 windows_x86_64 |
©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada