View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.0.2 | 77 | 40.2709 % |
7.18.1 | 19 | 17.0356 % |
8.0.4 | 19 | 11.4713 % |
7.24.1 | 24 | 6.9234 % |
7.16.6 | 10 | 4.9061 % |
7.15.0 | 1 | 4.8303 % |
7.20.5 | 4 | 4.7301 % |
7.20.2 | 9 | 2.7088 % |
7.16.11 | 5 | 1.4673 % |
7.22.2 | 4 | 1.4318 % |
7.14.2 | 3 | 1.1961 % |
7.2.33 | 1 | 1.0329 % |
7.17.0 | 3 | 0.7833 % |
7.9.3 | 1 | 0.4454 % |
7.16.16 | 1 | 0.2824 % |
7.16.5 | 1 | 0.2631 % |
7.4.25 | 1 | 0.1619 % |
8.0.3 | 3 | 0.0144 % |
7.22.1 | 1 | 0.0119 % |
7.16.20 | 2 | 0.0060 % |
8.0.1 | 1 | 0.0028 % |
7.24.5 | 4 | 0.0017 % |
8.1.0 | 1 | 0.0004 % |
7.20.4 | 1 | 0.0001 % |
©2024 Natalia Makarova & Alex Belyshev & Tomáš Brada