View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.0.2 | 77 | 44.2066 % |
7.24.1 | 36 | 25.2931 % |
8.0.4 | 39 | 8.5652 % |
7.20.5 | 10 | 7.9613 % |
7.20.2 | 9 | 4.7281 % |
7.16.11 | 3 | 1.8194 % |
7.16.6 | 7 | 1.5110 % |
7.2.33 | 1 | 1.3101 % |
7.6.33 | 1 | 1.2025 % |
7.18.1 | 5 | 0.9607 % |
7.9.3 | 1 | 0.6362 % |
7.17.0 | 3 | 0.5999 % |
7.22.2 | 2 | 0.3763 % |
7.16.16 | 1 | 0.3317 % |
7.16.20 | 3 | 0.2920 % |
7.16.5 | 1 | 0.0811 % |
8.1.0 | 1 | 0.0646 % |
7.15.0 | 1 | 0.0219 % |
7.14.2 | 1 | 0.0024 % |
7.4.25 | 1 | 0.0015 % |
7.20.4 | 1 | 0.0012 % |
7.16.17 | 1 | 0.0006 % |
©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada