View breakdown by operating system
BOINC version | # of active computers | % of recent credit |
---|---|---|
8.0.2 | 62 | 60.5019 % |
7.24.1 | 23 | 14.9593 % |
8.0.4 | 19 | 8.6742 % |
7.17.0 | 3 | 3.0089 % |
7.16.6 | 7 | 2.3962 % |
7.6.33 | 1 | 1.3652 % |
7.20.2 | 3 | 0.8392 % |
7.20.5 | 7 | 0.7069 % |
7.2.33 | 1 | 0.6850 % |
7.16.20 | 3 | 0.6336 % |
7.16.11 | 1 | 0.4662 % |
8.1.0 | 1 | 0.2460 % |
7.18.1 | 4 | 0.2057 % |
7.16.16 | 1 | 0.1543 % |
7.9.3 | 1 | 0.0882 % |
7.19.0 | 1 | 0.0707 % |
7.22.2 | 1 | 0.0081 % |
©2025 Natalia Makarova & Alex Belyshev & Tomáš Brada