Author | Message |
Demis Project tester Volunteer developer Volunteer tester
Send message Joined: 14 Jun 23 Posts: 277 Credit: 4,252,273 RAC: 6,931
|
Dear friends!
We are testing the server and issuing tasks for calculation.
Tasks for calculation may be with errors.
Many of these errors are visible to us from the server side.
We try to fix them quickly.
Some mistakes are only on your side.
Please post such examples of errors.
Sincerely,
Support Team.
|
|
aendgraend
Send message Joined: 22 Jun 23 Posts: 20 Credit: 771,762 RAC: 0
|
It seems, all Workunits that my 2 Computers got were aborted
Task 11444 (workunit 910422) shows this Result:
Name spt_81_2170296010000000000
Application Symmetric Prime Tuples
created 4 Jul 2023, 1:02:03 UTC
Minimum number 1
Initial copies 1
max # of error/total/success tasks 8, 8, 1
Error Packet aborted
stderr is empty and i don't see any file with name job_log_boinc.termit.me_adsl.txt in the DATA Folder.
|
|
Demis Project tester Volunteer developer Volunteer tester
Send message Joined: 14 Jun 23 Posts: 277 Credit: 4,252,273 RAC: 6,931
|
|
|
aendgraend
Send message Joined: 22 Jun 23 Posts: 20 Credit: 771,762 RAC: 0
|
OK.
And, please, part of the log from the post:
https://boinc.termit.me/adsl/forum_thread.php?id=2&postid=45#45
Ah, sorry, missed that before:
That's the part from today when the file was downloaded:
04-Jul-2023 08:25:41 [adsl] Sending scheduler request: To fetch work.
04-Jul-2023 08:25:41 [adsl] Requesting new tasks for CPU and NVIDIA GeForce GTX 1050 Ti and Microsoft Basic Render Driver
04-Jul-2023 08:25:44 [adsl] Scheduler request failed: Couldn't resolve host name
04-Jul-2023 08:25:44 [adsl] Sending scheduler request: To fetch work.
04-Jul-2023 08:25:44 [adsl] Requesting new tasks for CPU and NVIDIA GeForce GTX 1050 Ti and Microsoft Basic Render Driver
04-Jul-2023 08:26:09 [adsl] Scheduler request completed: got 0 new tasks
04-Jul-2023 08:26:09 [adsl] No tasks sent
04-Jul-2023 08:26:09 [adsl] Project requested delay of 3 seconds
04-Jul-2023 08:26:11 [adsl] Started download of spt_300_windows_x86_64
04-Jul-2023 08:26:12 [---] Project communication failed: attempting access to reference site
04-Jul-2023 08:26:13 [---] Internet access OK - project servers may be temporarily down.
04-Jul-2023 08:26:17 [adsl] Finished download of spt_300_windows_x86_64
|
|
entity
Send message Joined: 19 Jun 23 Posts: 12 Credit: 7,472,713 RAC: 1
|
I saw that work was available and during project scheduler request my client received the following messages:
Wed 05 Jul 2023 06:16:14 PM CDT | adsl | Sending scheduler request: Requested by user.
Wed 05 Jul 2023 06:16:14 PM CDT | adsl | Requesting new tasks for CPU
Wed 05 Jul 2023 06:16:49 PM CDT | adsl | Scheduler request completed: got 0 new tasks
Wed 05 Jul 2023 06:16:49 PM CDT | adsl | No tasks sent
Wed 05 Jul 2023 06:16:49 PM CDT | adsl | Project requested delay of 3 seconds
Wed 05 Jul 2023 06:16:51 PM CDT | adsl | Started download of spt_301_x86_64-pc-linux-gnu
Wed 05 Jul 2023 06:16:52 PM CDT | adsl | Giving up on download of spt_301_x86_64-pc-linux-gnu: permanent HTTP error
|
|
aendgraend
Send message Joined: 22 Jun 23 Posts: 20 Credit: 771,762 RAC: 0
|
Now both of my Machines have downloaded the file again and it's now an .exe file:
05-Jul-2023 20:21:27 [adsl] Sending scheduler request: To fetch work.
05-Jul-2023 20:21:27 [adsl] Requesting new tasks for CPU and NVIDIA GPU and NVIDIA GeForce GTX 1050 Ti and Microsoft Basic Render Driver
05-Jul-2023 20:21:30 [---] Project communication failed: attempting access to reference site
05-Jul-2023 20:21:30 [adsl] Scheduler request failed: Couldn't resolve host name
05-Jul-2023 20:21:30 [adsl] Sending scheduler request: To fetch work.
05-Jul-2023 20:21:30 [adsl] Requesting new tasks for CPU and NVIDIA GPU and NVIDIA GeForce GTX 1050 Ti and Microsoft Basic Render Driver
05-Jul-2023 20:21:31 [---] Internet access OK - project servers may be temporarily down.
05-Jul-2023 20:21:45 [adsl] Scheduler request completed: got 0 new tasks
05-Jul-2023 20:21:45 [adsl] No tasks sent
05-Jul-2023 20:21:45 [adsl] Project requested delay of 3 seconds
05-Jul-2023 20:21:47 [adsl] Started download of spt_300_windows_x86_64.exe
05-Jul-2023 20:21:53 [adsl] Finished download of spt_300_windows_x86_64.exe
|
|
Natalia Makarova Volunteer moderator Project administrator Project developer Project tester
Send message Joined: 14 Jun 23 Posts: 438 Credit: 280,293 RAC: 0
|
Demis
предлагаю закрыть выдачу заданий пользователям до тех пор, пока вы не отработаете это сами, и с заданиями будет всё в порядке.
-----
I propose to close the issuance of tasks to users until you work it out yourself, and everything will be in order with the tasks.
|
|
aendgraend
Send message Joined: 22 Jun 23 Posts: 20 Credit: 771,762 RAC: 0
|
Demis
предлагаю закрыть выдачу заданий пользователям до тех пор, пока вы не отработаете это сами, и с заданиями будет всё в порядке.
-----
I propose to close the issuance of tasks to users until you work it out yourself, and everything will be in order with the tasks.
I suppose that would be a good Idea because Tasks in Progress for my 2 Machines jumped up from 336 to 2295 on my Account Page but on the Machines no Workunits are visible at all so there's still an Issue abviously.
But thanks for working on it. If more logs are neccessary, just let is know here.
(WUs in Progress corrected, number still rising)
Last Info: The Number of Tasks in Progress rises nearly every second when i refresh my status Page. I'm now at 2593. Though on the Computers themself still no Task is visible and also the stdoutdae.txt file doesn't show me any received Workunits.
|
|
Vato
Send message Joined: 15 Jun 23 Posts: 1 Credit: 670,002 RAC: 0
|
i see exactly the same. nothing in logs to post
|
|
Demis Project tester Volunteer developer Volunteer tester
Send message Joined: 14 Jun 23 Posts: 277 Credit: 4,252,273 RAC: 6,931
|
05-Jul-2023 20:21:45 [adsl] Project requested delay of 3 seconds
05-Jul-2023 20:21:47 [adsl] Started download of spt_300_windows_x86_64.exe
05-Jul-2023 20:21:53 [adsl] Finished download of spt_300_windows_x86_64.exe
Ok.
|
|
Demis Project tester Volunteer developer Volunteer tester
Send message Joined: 14 Jun 23 Posts: 277 Credit: 4,252,273 RAC: 6,931
|
i see exactly the same. nothing in logs to post
Ok. Thanks!
|
|
Demis Project tester Volunteer developer Volunteer tester
Send message Joined: 14 Jun 23 Posts: 277 Credit: 4,252,273 RAC: 6,931
|
Demis
предлагаю закрыть выдачу заданий пользователям до тех пор, пока вы не отработаете это сами, и с заданиями будет всё в порядке.
-----
I propose to close the issuance of tasks to users until you work it out yourself, and everything will be in order with the tasks.
I suppose that would be a good Idea because Tasks in Progress for my 2 Machines jumped up from 336 to 2295 on my Account Page but on the Machines no Workunits are visible at all so there's still an Issue abviously.
But thanks for working on it. If more logs are neccessary, just let is know here.
(WUs in Progress corrected, number still rising)
Last Info: The Number of Tasks in Progress rises nearly every second when i refresh my status Page. I'm now at 2593. Though on the Computers themself still no Task is visible and also the stdoutdae.txt file doesn't show me any received Workunits.
Yes. Saw it.
The problem is interesting.
Our CGI issues tasks and accepts answers.
At the same time, I see that the CGI itself does not produce errors.
Everywhere writes the status "200".
We have already determined the approximate place where an error can occur inside the server.
Solving this problem will take time.
If I now stop the server, then there will be no necessary information to solve the problem.
I'm really sorry.
Please understand me.
But your messages are very important to me.
|
|
entity
Send message Joined: 19 Jun 23 Posts: 12 Credit: 7,472,713 RAC: 1
|
No need to apologize. We understand that this project is in the start-up phase and there will be problems until things can all be configured properly. We can help you with testing the system by providing feed back on what we are seeing from the client side. There is no rush in getting this resolved.
|
|
Natalia Makarova Volunteer moderator Project administrator Project developer Project tester
Send message Joined: 14 Jun 23 Posts: 438 Credit: 280,293 RAC: 0
|
Tasks ready to send 80522
Задания обрабатываются 47478
https://boinc.termit.me/adsl/server_status.php
Demis
задания действительно обрабатываются?
Или это только написано, что они обрабатываются?
Если второе, то, может, надо остановить это?
Или вы хотите пропустить через пользователей все 128000 заданий?
----
Demis
are the tasks actually being processed?
Or is it just written that they are being processed?
If the latter, then maybe we should stop it?
Or do you want to pass all 128000 tasks through users?
|
|
aendgraend
Send message Joined: 22 Jun 23 Posts: 20 Credit: 771,762 RAC: 0
|
Tasks ready to send 80522
Right now I see 77350
Demis
are the tasks actually being processed?
Or is it just written that they are being processed?
If the latter, then maybe we should stop it?
Or do you want to pass all 128000 tasks through users?
I guess that no Tasks were processed in real because our Computers received no Tasks although the Users Status Pages show them being in Progress (mine shows 5455 right now) so they might be re-processed again afterwards - if possible.
|
|
aendgraend
Send message Joined: 22 Jun 23 Posts: 20 Credit: 771,762 RAC: 0
|
Just came home and saw that one of my Computers got some Workunits but they seemed to fail during download:
Here's the EVent Log:
11.07.2023 14:16:10 | adsl | Sending scheduler request: Requested by user.
11.07.2023 14:16:10 | adsl | Requesting new tasks for CPU and NVIDIA GeForce GTX 1050 Ti and Microsoft Basic Render Driver
11.07.2023 14:16:13 | adsl | Scheduler request failed: Couldn't resolve host name
11.07.2023 14:16:13 | adsl | Sending scheduler request: Requested by user.
11.07.2023 14:16:13 | adsl | Requesting new tasks for CPU and NVIDIA GeForce GTX 1050 Ti and Microsoft Basic Render Driver
11.07.2023 14:16:15 | adsl | Scheduler request completed: got 5 new tasks
11.07.2023 14:16:15 | adsl | Project requested delay of 3 seconds
11.07.2023 14:16:17 | adsl | Started download of spt_81_2148350710000000000.in
11.07.2023 14:16:17 | adsl | Started download of spt_81_2148352660000000000.in
11.07.2023 14:16:17 | adsl | Started download of spt_81_2148354610000000000.in
11.07.2023 14:16:17 | adsl | Started download of spt_81_2148356560000000000.in
11.07.2023 14:16:17 | adsl | Started download of spt_81_2148358510000000000.in
11.07.2023 14:16:17 | adsl | Started download of spt_81_2148350710000000000_1_r160060214_0
11.07.2023 14:16:17 | adsl | Started download of spt_81_2148352660000000000_1_r1737834021_0
11.07.2023 14:16:17 | adsl | Started download of spt_81_2148354610000000000_1_r361542797_0
11.07.2023 14:16:17 | adsl | Started download of spt_81_2148356560000000000_1_r1258292133_0
11.07.2023 14:16:17 | adsl | Started download of spt_81_2148358510000000000_1_r58683014_0
11.07.2023 14:16:18 | adsl | Finished download of spt_81_2148350710000000000.in
11.07.2023 14:16:18 | adsl | Finished download of spt_81_2148352660000000000.in
11.07.2023 14:16:18 | adsl | Finished download of spt_81_2148354610000000000.in
11.07.2023 14:16:18 | adsl | Finished download of spt_81_2148356560000000000.in
11.07.2023 14:16:18 | adsl | Finished download of spt_81_2148358510000000000.in
11.07.2023 14:16:18 | adsl | Giving up on download of spt_81_2148350710000000000_1_r160060214_0: permanent HTTP error
11.07.2023 14:16:18 | adsl | Giving up on download of spt_81_2148352660000000000_1_r1737834021_0: permanent HTTP error
11.07.2023 14:16:18 | adsl | Giving up on download of spt_81_2148354610000000000_1_r361542797_0: permanent HTTP error
11.07.2023 14:16:18 | adsl | Giving up on download of spt_81_2148356560000000000_1_r1258292133_0: permanent HTTP error
11.07.2023 14:16:18 | adsl | Giving up on download of spt_81_2148358510000000000_1_r58683014_0: permanent HTTP error
11.07.2023 14:16:18 | adsl | Starting task spt_81_2148350710000000000_1
11.07.2023 14:16:18 | adsl | Starting task spt_81_2148358510000000000_1
11.07.2023 14:16:18 | adsl | Starting task spt_81_2148352660000000000_1
11.07.2023 14:16:18 | adsl | Starting task spt_81_2148356560000000000_1
11.07.2023 14:16:18 | adsl | Starting task spt_81_2148354610000000000_1
11.07.2023 14:16:33 | adsl | Computation for task spt_81_2148350710000000000_1 finished
11.07.2023 14:16:33 | adsl | Computation for task spt_81_2148358510000000000_1 finished
11.07.2023 14:16:33 | adsl | Computation for task spt_81_2148352660000000000_1 finished
11.07.2023 14:16:33 | adsl | Computation for task spt_81_2148356560000000000_1 finished
11.07.2023 14:16:33 | adsl | Computation for task spt_81_2148354610000000000_1 finished
11.07.2023 14:16:35 | adsl | Started download of spt_81_2148350710000000000_1_r160060214_0
11.07.2023 14:16:35 | adsl | Started download of spt_81_2148352660000000000_1_r1737834021_0
11.07.2023 14:16:35 | adsl | Started download of spt_81_2148354610000000000_1_r361542797_0
11.07.2023 14:16:35 | adsl | Started download of spt_81_2148356560000000000_1_r1258292133_0
11.07.2023 14:16:35 | adsl | Started download of spt_81_2148358510000000000_1_r58683014_0
11.07.2023 14:16:36 | adsl | Giving up on download of spt_81_2148350710000000000_1_r160060214_0: permanent HTTP error
11.07.2023 14:16:36 | adsl | Giving up on download of spt_81_2148352660000000000_1_r1737834021_0: permanent HTTP error
11.07.2023 14:16:36 | adsl | Giving up on download of spt_81_2148354610000000000_1_r361542797_0: permanent HTTP error
11.07.2023 14:16:36 | adsl | Giving up on download of spt_81_2148356560000000000_1_r1258292133_0: permanent HTTP error
11.07.2023 14:16:36 | adsl | Giving up on download of spt_81_2148358510000000000_1_r58683014_0: permanent HTTP error
11.07.2023 14:18:18 | adsl | Sending scheduler request: Requested by user.
11.07.2023 14:18:18 | adsl | Reporting 5 completed tasks
11.07.2023 14:18:18 | adsl | Requesting new tasks for CPU and NVIDIA GeForce GTX 1050 Ti and Microsoft Basic Render Driver
11.07.2023 14:18:21 | adsl | Scheduler request failed: Couldn't resolve host name
11.07.2023 14:18:21 | adsl | Sending scheduler request: Requested by user.
11.07.2023 14:18:21 | adsl | Reporting 5 completed tasks
11.07.2023 14:18:21 | adsl | Requesting new tasks for CPU and NVIDIA GeForce GTX 1050 Ti and Microsoft Basic Render Driver
11.07.2023 14:18:24 | adsl | Scheduler request completed: got 2 new tasks
11.07.2023 14:18:24 | adsl | Project requested delay of 3 seconds
11.07.2023 14:18:26 | adsl | Started download of spt_81_2148108910000000000.in
11.07.2023 14:18:26 | adsl | Started download of spt_81_2148403360000000000.in
11.07.2023 14:18:26 | adsl | Started download of spt_81_2148108910000000000_3_r1870904035_0
11.07.2023 14:18:26 | adsl | Started download of spt_81_2148403360000000000_2_r888403796_0
11.07.2023 14:18:27 | adsl | Finished download of spt_81_2148108910000000000.in
11.07.2023 14:18:27 | adsl | Finished download of spt_81_2148403360000000000.in
11.07.2023 14:18:27 | adsl | Giving up on download of spt_81_2148108910000000000_3_r1870904035_0: permanent HTTP error
11.07.2023 14:18:27 | adsl | Giving up on download of spt_81_2148403360000000000_2_r888403796_0: permanent HTTP error
11.07.2023 14:18:27 | adsl | Starting task spt_81_2148108910000000000_3
11.07.2023 14:18:27 | adsl | Starting task spt_81_2148403360000000000_2
11.07.2023 14:18:29 | adsl | Computation for task spt_81_2148108910000000000_3 finished
11.07.2023 14:18:29 | adsl | Computation for task spt_81_2148403360000000000_2 finished
11.07.2023 14:18:31 | adsl | Started download of spt_81_2148108910000000000_3_r1870904035_0
11.07.2023 14:18:31 | adsl | Started download of spt_81_2148403360000000000_2_r888403796_0
11.07.2023 14:18:32 | adsl | Giving up on download of spt_81_2148108910000000000_3_r1870904035_0: permanent HTTP error
11.07.2023 14:18:32 | adsl | Giving up on download of spt_81_2148403360000000000_2_r888403796_0: permanent HTTP error
|
|
kotenok2000
Send message Joined: 6 Jul 23 Posts: 1 Credit: 1,806 RAC: 0
|
Mty tasks crashed immediately.
|
|
Demis Project tester Volunteer developer Volunteer tester
Send message Joined: 14 Jun 23 Posts: 277 Credit: 4,252,273 RAC: 6,931
|
Just came home and saw that one of my Computers got some Workunits but they seemed to fail during download:
Here's the EVent Log:
...
11.07.2023 14:16:18 | adsl | Giving up on download of spt_81_2148350710000000000_1_r160060214_0: permanent HTTP error
11.07.2023 14:16:18 | adsl | Giving up on download of spt_81_2148352660000000000_1_r1737834021_0: permanent HTTP error
11.07.2023 14:16:18 | adsl | Giving up on download of spt_81_2148354610000000000_1_r361542797_0: permanent HTTP error
11.07.2023 14:16:18 | adsl | Giving up on download of spt_81_2148356560000000000_1_r1258292133_0: permanent HTTP error
11.07.2023 14:16:18 | adsl | Giving up on download of spt_81_2148358510000000000_1_r58683014_0: permanent HTTP error
...
11.07.2023 14:18:32 | adsl | Giving up on download of spt_81_2148108910000000000_3_r1870904035_0: permanent HTTP error
11.07.2023 14:18:32 | adsl | Giving up on download of spt_81_2148403360000000000_2_r888403796_0: permanent HTTP error
...
Yes.
We are moving forward little by little.
Thanks for the log.
|
|
Demis Project tester Volunteer developer Volunteer tester
Send message Joined: 14 Jun 23 Posts: 277 Credit: 4,252,273 RAC: 6,931
|
Mty tasks crashed immediately.
Ok.
|
|
Natalia Makarova Volunteer moderator Project administrator Project developer Project tester
Send message Joined: 14 Jun 23 Posts: 438 Credit: 280,293 RAC: 0
|
Mty tasks crashed immediately.
Ok.
Are there completed tasks?
|
|