Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 TeAm AnandTech 15 0 80,058,326 International Computer type
2 Hardware Canucks 1 0 20,006,583 Canada Computer type
3 UK BOINC Team 5 0 11,106,912 United Kingdom Other
4 Czech National Team 5 0 10,706,082 Czech Republic Other
5 BOINC@Taiwan 2 0 10,183,990 Taiwan Local/regional
6 L'Alliance Francophone 11 0 8,649,855 International Other
7 Team China 3 0 8,538,345 China Other
8 BOINC.Italy 9 0 8,308,102 Italy National
9 [H]ard|OCP 3 0 6,921,806 International Computer type
10 SETI.Germany 11 0 6,511,514 Germany Other
11 SimTechs with time 1 0 5,218,600 United States Other
12 AMD Users 2 0 4,977,885 International Other
13 Ars Technica 1 0 4,208,723 International Other
14 The Planetary Society 2 0 3,170,030 International Other
15 Antarctic Crunchers 6 0 3,152,263 Antarctica Other
16 The Final Front Ear 3 0 2,290,296 International Other
17 Cobar Spiders 1 0 2,014,409 Australia Other
18 BOINC Confederation 3 0 1,839,633 International Other
19 Planet 3DNow! 8 0 1,613,435 Germany Computer type
20 SETI.USA 4 0 1,474,407 International Other

Next 20

©2026 Natalia Makarova & Alex Belyshev & Tomáš Brada